









Vensterklip, a heritage farm on the banks of Verlorenvlei, features charming rustic buildings, windmills, vintage horse carts, lush gardens, and a swimming pool. Each unit is furnished with antique furniture and decorated with unique collectables, providing an unusual and tranquil accommodation experience.
Vensterklip, a heritage farm on Verlorenvlei's banks, boasts rustic buildings, windmills, vintage horse carts, lush gardens, a swimming pool, and vintage-furnished units. Amenities include a farm stall, function venue, hiking trails, bird watching spots, fishing, kayaking, and guided horse trails.
Vensterklip, a heritage farm on the banks of Verlorenvlei, offers a serene natural escape with rustic buildings, lush gardens, and a swimming pool. Attractions include hiking trails, birdwatching over 240 species, fishing, kayaking, and guided horse rides in the scenic reserve.
Louw's Manor
From R2,750
Unit Pricing
- # Double x 1
- # Single x 2
Beautifully restored historic farm house with large stoep overlooking Verlorenvlei. Kitchen, large living dining room and 3 bedrooms: 1 bedroom with double bed and en-suite bathroom with shower; 2 bedrooms each with one double and one 3/4 size bed.
Robertson House
From R2,750
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 2
3 x Bedrooms each with one double bed and private en-suite bathroom. There are also two single beds on the large enclosed veranda. Ideal for family/ friends/ collegues sharing house with large kitchen and lounge area including a big hearth.
Scott House
From R1,430
Unit Pricing
- # King x 1
- # Single x 1
This lovely house is situated in the veld away from the hub, overlooking the beautiful Verlorenvlei giving you 100% privacy. Most comfortable and spacious cottage with veranda’s on the front and back of house with barbeque facilities and a fire place.
Fish Eagle Cottage
From R1,320
Unit Pricing
- # Double x 1
- # Single x 2
Historic cottage adjoining Pelican Cottage, with a Double and two 3/4 beds, bathroom with shower and kitchen area. Small stoep and braai area with garden views.
Pelican Cottage
From R1,150
Unit Pricing
- # Double x 1
- # Single x 1
Historic cottage adjoining Fish Eagle Cottage, with one double bed and one 3/4bed, bathroom with shower, kitchen area, small stoep and braai area, garden views.
Private Campsites
From R360
Per Person Sharing
- # Single x 8
6 beautiful 15m x 25m private campsites overlooking Verlorenvlei, each with braai area, sink and en-suite bathrooms with WC, basin and shower. Maximum one car to be parked on site. Additional parking nearby. 8 pax per site only. Stricktly NO MUSIC.
Overland campsites
From R270
Per Person Sharing
- # Single x 1
Overland campsites are overlooking the beautiful Sandveld area, with shared bathrooms are serviced daily and the amenities are very good.
Flip Flop
From R1,320
Unit Pricing
- # Sofa x 1
- # Single x 2
Neat and tidy, with quirky touches. Very cozy and will find all you need. Great vlaue for money.
Left Break
From R1,890
Unit Pricing
- # Double x 1
- # Single x 2
- # Bunk x 1
Left Break is a lovely family unit with two en-suite rooms. The main is fitted with a double bed and a double bunk which is in a small en-suite closet. The bathroom is spacious with a bath and shower. The second room has two single beds with en-suite.
| Rooms | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louw's Manor | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | |
Robertson House | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | R 2,750R 2,750R 2,750R 2,750R 2,750 | |
Scott House | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | R 1,430R 1,430 | |
Fish Eagle Cottage | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | |
Pelican Cottage | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | R 1,150R 1,150R 1,150 | |
Private Campsites | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | R 180R 360R 540R 720R 900 | |
Overland campsites | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | R 135R 270R 405R 540 | |
Flip Flop | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320R 1,320 | |
Left Break | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | R 1,890R 1,890R 1,890R 1,890 | |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Plaas 1 Bonteheuwel Elandsbaai 8110
Get Directions
- Air-conditioning
- Balcony
- Bathroom amenities
- Bathtub / shower combination
- Cleaning service
- Coffee & Tea Facilities
- Desk
- Fireplace
- Full kitchen
- Hairdryer
- Kitchenette
- Microwave
- Non-smoking
- Patio
- Plunge pool
- Refrigerator
- Separate tub and shower
- Shower only
- Sitting area
- Terrace
- Wi-Fi
- Bird Watching
- Fishing
- Hike through our Private Nature Reserve and enjoy some of the finest fynbos in the area. Discover Koi San rock art at Vensterklip and the caves around Verlorenvlei.
- Hiking, cycling, surfing and birding. Photo shoots and farm life.
- Horse trails
- Kayaking and Swimming
- Should you have a kayak, bring it along, the Vlei is the perfect spot, especially early in the morning. The Vlei is too shallow for swimming, so instead you can enjoy our beautiful pool or swim in the Atlantic sea in Elands Bay - just 5 km away.
- The Vlei is an idyllic, tranquil place to fish. Patient fishermen will be rewarded with tilapia, carp, and mullet.
- Verlorenvlei is a world reknowned wetland, with over 240 bird species visiting the area every year. You can regularly spot flamingos, pelicans, herons and fish eagles.
- View the scenery and birdlife on a guided horse trail along the Vlei. For more information please contact our horse whisperer Cshillas (pronounced Chilla) 082 725 1905.
- We are hosts for the famous Silent Steps Hiking Trails.
- Bar Lounge
- BBQ / Picnic area
- Children's play area
- Conference facilities
- Free parking
- Outdoor pool
- Restaurant
- Wi-Fi