Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 14 days before arrival, forfeit 100% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Mill Room
From R1,080
- King x 1
Mill Room is spacious with beautiful River views, equipped with a king-size bed, DStv, fridge, wine cooler, dining table, fireplace stocked with wood and firelighters and an en-suite bathroom with a shower all to enjoy upon your convenience.
The Mill
From R1,620
- Queen x 1
The Mill is a spacious room with magnificent dam views. Equipped with a queen-size bed, DStv, fridge, wine cooler and fireplace. The bathroom downstairs spoils you with a double walk-in shower and a luxury bathtub.
Nature Cabin
From R1,440
- King x 1
The exclusive one-bedroom log cabin sleeps 2 people. It offers a king-size bed and an En-suite bathroom fitted with a lovely bathtub and walk-in shower. The room includes a fridge, microwave, cutlery, crockery and tea & coffee facilities to enjoy.
Honeymoon Tented Chalet
From R900
- King x 1
The 2-sleeper tented chalet includes a King size bed, En-suite bathroom. Linen, blankets, and electric blankets. Deck overlooking the dam with a braai stand and chairs. Equipped with a kitchenette including a fridge, kettle, pots and electric frying pan.
Family Tented Chalet 4-Sleeper
From R1,080
- Double x 1
- Single x 2
The 4-sleeper tented chalet is equipped with a double and 2 single beds, linen and electric blankets. It offers a heater, En-suite bathroom and a deck with a braai and chairs. The kitchenette offers a fridge, kettle, pots and electric frying pan.
Country House
From R4,950
- Twin x 2
The Country House is ideally suited for families and groups. Offering 5 bedrooms each have 2 single beds with En-suite bathrooms, an open-plan lounge, a dining room, guest toilet, a TV room, a fully equipped farm kitchen and a wrap-around furnished patio.
Wilderness Cabin
From R1,620
- King x 1
- Bunk x 1
The Wilderness Cabin is a two room unit with bathroom en suite to the bedroom and a bunk bed in the open-plan living area. The unit is fully equipped for self-catering, including a fridge and mini oven. The unit is equipped with DSTV and air-conditioning.
The Cottage
From R2,700
- King x 1
- Bunk x 1
A cosy family cottage with one bedroom fitted with a king-size bed and open-plan living with a bunk bed. It has a fully equipped kitchen with a gas stove and oven. The patio boasts a small dining table, a lounge area, and braai facilities.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill Room | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | R 720R 1,080 | |
The Mill | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | R 1,080R 1,620 | |
Nature Cabin | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | R 900R 1,440 | |
Honeymoon Tented Chalet | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | |
Family Tented Chalet 4-Sleeper | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | R 1,080R 1,080R 1,080R 1,080 | |
Country House | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | R 4,950R 4,950R 4,950R 4,950R 4,950 | |
Wilderness Cabin | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | R 1,620R 1,620R 1,620R 1,620 | |
The Cottage | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | R 2,700R 2,700R 2,700R 2,700 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Stoffberg 1110, Dullstroom, Mpumalanga, South Africa
Dullstroom
Mpumalanga
South Africa
- DSTV
- En-suite bathrooms
- Fireplaces
- Kitchenettes
- Luxurious self-catering setups
- Verandas
- Wi-Fi
- Bird watching
- Bonfire gatherings
- Fly fishing
- Nature trails
- Wildlife viewing
- Braai areas
- Electric blankets
- Fully equipped kitchens
- Heaters
- Outdoor decks