Valley Bushveld Country Lodge






Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 0 days before arrival, forfeit 100% of the booking total. If cancelling 30 days before arrival, forfeit 100% of the booking total. If cancelling 49 days before arrival, forfeit 75% of the booking total. If cancelling 999 days before arrival, forfeit 7% of the booking total. |
Children Allowed: | |
Pets Allowed: |
Standard Twin Room
From R1,800
- Twin x 2
Budget/Standard Twin Room has 2 x single beds with ensuite bathroom. Coffee Station
Standard Double room
From R1,800
- King x 1
Room has a kingsize bed and ensuite bathroom Private room with Balcony. Coffee Station.
Family Room
From R2,000
- King x 2
2 King size beds with ensuite bathroom. Airconditioned & celing fans. Coffee Station.
Deluxe Double Room
From R2,200
- King x 1
- Single x 1
Spacious room has a King Size bed with single bed which can sleep 3 adults. Ensuite bathroom with shower and bath. Cosy - air conditioner Coffee Station
Executive Suite
From R2,800
- King x 2
Very large luxury room and bathroom. Consists of 2 king size beds and large ensuite bathroom. Coffee station
Self Catering Chalet 1
From R2,200
- King x 2
Luxury self catering chalet with 2 king size beds, private bathroom and fully equipped kitchen, barbeque facilities in a tranquil environment. Within walking distance of the main lodge.
Self Catering Chalet 2
From R2,300
- King x 2
Luxury self catering chalet with 2 king size beds, private bathroom and fully equipped kitchen, barbeque facilities in a tranquil environment. Within walking distance of the main lodge.
Self Catering Chalet 3
From R2,200
- King x 1
Luxury self catering chalet with fully equipped kitchen and barbeque on porch/balcony.
Rooms |
04 Aug |
05 Aug |
06 Aug |
07 Aug |
08 Aug |
09 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Twin Room | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | |
Standard Double room | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | R 1,800R 1,800 | |
Family Room | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | R 2,000R 2,000R 2,950R 3,900 | |
Deluxe Double Room | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | R 2,200R 2,200R 3,150 | |
Executive Suite | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | R 2,800R 2,800R 3,600R 4,400 | |
Self Catering Chalet 1 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | R 2,200R 2,200R 2,700R 3,200 | |
Self Catering Chalet 2 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | R 2,300R 2,300R 2,800R 3,300 | |
Self Catering Chalet 3 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Portion11, Farm Prentice Kraal, Cockscomb Road, Greater Addo, Addo, 6105, South Africa
R 1,800
- Abundant wildlife with 17 species of antelope
- Access to organic meals and traditional cuisine
- En-suite bathrooms
- Huge fireplace
- Indigenous flora like aloe and euphorbia
- Malaria-free
- Overlooking a valley with exquisite scenery
- Patio-deck for relaxation
- Peaceful surroundings
- Safe environment
- Barbeque sessions
- Bloukrans Bungee Jumping
- Day trips to nearby reserves
- Fine dining
- Guided game drives
- Guided safaris
- Hiking trails
- Interactions at Cheetah Breeding Farm
- Sunset Giraffe Walk
- Tree Top Canopy Tours
- Wildlife spotting
- Adjoining bar with wines and spirits
- Dining room with South African breakfasts
- Fully equipped kitchens in chalets
- Hiking trails on property
- Outdoor barbeque facilities
- Pool area
- Private entrances and verandas