

Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 3 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 75% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, cost and booking required |
Sunrise
- King x 1
- Sofa x 1
- Single x 2
The Sunrise Suite is a family suite with the main bedroom having a king-size bed (or 2 singles) and a full en-suite bathroom. The 2nd bedroom is separated from the open plan lounge and kitchenette area by a low dividing wall and contains 2 ¾ beds.
Sunbird
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offers 2 large sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunburst
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offers 2 large sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunshine
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offer 2 sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunbeam
- King x 1
- Sofa x 1
The main bedroom has a king-size or 2 singles beds. An open plan lounge and living room area offer 1 large sleeper couches suitable for the 3rd guest (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunrise Suite 1
From R2,710
- King x 1
- Sofa x 1
- Single x 2
The Sunrise Suite is a family suite with the main bedroom having a king-size bed (or 2 singles) and a full en-suite bathroom. The 2nd bedroom is separated from the open plan lounge and kitchenette area by a low dividing wall and contains 2 ¾ beds.
Sunbird Suite 2
From R1,360
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offers 2 large sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunburst Suite 4
From R1,400
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offers 2 large sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunshine Suite 6
From R1,400
- King x 1
- Sofa x 2
The main bedroom has a king-size or 2 singles beds. An open-plan lounge and living room area offer 2 sleeper couches suitable for the 3rd and 4th guests (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Sunbeam Suite 5
From R1,360
- King x 1
- Sofa x 1
The main bedroom has a king-size or 2 singles beds. An open plan lounge and living room area offer 1 large sleeper couches suitable for the 3rd guest (Juniors only). The unit has a separate bath, shower, toilet, and basin.
Rooms |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise Suite 1 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | R 2,710R 2,710R 2,710R 2,710 | |
Sunbird Suite 2 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | |
Sunburst Suite 4 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | |
Sunshine Suite 6 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | R 995R 1,400 | |
Sunbeam Suite 5 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | R 995R 1,360 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
11 Joubert Str, Parsons Hill, Port Elizabeth, Eastern Cape, 6001
Parsons Hill
Port Elizabeth
Eastern Cape
6001
- Borehole and solar power
- DSTV
- Flat-screen televisions
- Open-plan lounge/kitchenette
- Beach activities
- Casino entertainment
- Participate in sporting events
- Shopping
- Wildlife viewing
- Ceiling fans
- Electric blankets
- Heated towel rails
- Heated wall panels
- Large swimming pool
- Off-grid solar panels
- Off-grid water supply
- Private entrances
- Seated patio area
- Secure parking
- Secure Wi-Fi
- Small wall safes
- Two braai areas