




Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 999 days before arrival, forfeit 100% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Room 2 Luxury Twin
From R2,634
- Single x 3
2 x 3/4 bedded room with en-suite bathroom shower and bath, air-con, tea & coffee making facilities, bar fridge, safe, mozzie net and own private patio.
Room 3 Family Luxury Room
From R2,634
- Single x 3
Twin bedded room en-suite bathroom with shower, extra bed for child, tea & coffee making facilities, bar fridge, air-con, safe, hairdryer, mozzie net and own private patio.
Room 6 Twin Room
From R2,634
- Single x 2
Twin bedded room en-suite bathroom with shower tea & coffee making facilities, bar fridge, safe, air-con, mozzie net and own private patio.
Room 4 Luxury Double Room
From R2,634
- Double x 1
Double bedded room en-suite bathroom with shower, extra bed for child, tea & coffee making facilities, bar fridge, hairdryer, safe, mozzie net, air- con with private patio.
Room 5 Standard Double/ Budget Room
From R2,346
- Double x 1
Double bedded room en-suite bathroom with shower, tea & coffee making facilities, bar fridge, safe, hairdryer, air -con, mozzie net and private patio.
Room 1 Family Luxury
From R2,634
- Double x 1
- Single x 2
Family Room Double interlink Room with 2 Single beds, tea & coffee facilities, en-suite with big open shower, safe, hairdryer, bar fridge, mozzie net, and air- con with small patio
Honeymoon room
From R2,816
- Double x 1
Double Room with interlink Room with 2 twin beds, sharing bathroom, cofee & tea facilities, safe, hairdryer, air-con, mozzie nets, and bar fridge. No Patio
Room 7 Standard Twin
From R2,634
- Single x 2
2 x Twin beds, tea & cofee facilities, shower, bar fridge, hairdryer, safe, air-con, mozzie net and private patio
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room 2 Luxury Twin | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | |
Room 3 Family Luxury Room | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | R 1,475R 2,634R 3,951 | |
Room 6 Twin Room | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | |
Room 4 Luxury Double Room | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | |
Room 5 Standard Double/ Budget Room | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | R 1,173R 2,346 | |
Room 1 Family Luxury | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | |
Honeymoon room | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | R 1,408R 2,816 | |
Room 7 Standard Twin | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | R 1,475R 2,634 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
187 Mckenzie St, St Lucia, 3936, South Africa
St Lucia
3936
South Africa
- Exclusive swimming pool
- Extensive shady gardens
- Proximity to wildlife
- Shaded poolside areas
- Sun loungers
- Enjoying nature and views of St Lucia Estuary
- Exploring nearby beach and estuary
- Walking trail through iGwalagwala Forest
- Air-conditioning
- Bar fridge
- Beach towels
- Coffee/tea station
- Complimentary Wi-Fi
- Free parking
- Hair dryer
- Private patio
- Safe
- Tea and coffee making facilities
- Tour ticket assistance