Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
01 Jul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ntabeni Luxury Suites | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 8,100 | R 8,100 | R 8,100 | R 8,100 |
Double Story Honeymoon Bungalow | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 7,500 | R 8,100 | R 8,100 | R 8,100 | R 8,100 |
Standard Honeymoon Bungalow | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,240 | R 6,450 | R 6,450 | R 6,450 | R 6,450 |
Emlonyeni Deluxe Seafront Bungalow | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,060 | R 6,270 | R 6,270 | R 6,270 | R 6,270 |
Lower Bank Seafacing Couple Bungalow | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 5,240 | R 5,240 | R 5,240 | R 5,240 |
Lower Bank Seafacing Family Bungalow | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 4,980 | R 5,240 | R 5,240 | R 5,240 | R 5,240 |
Middle Bank Seafacing Couple Bungalow | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 5,190 | R 5,190 | R 5,190 | R 5,190 |
Middle Bank Seafacing Family Bungalow | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 4,930 | R 5,190 | R 5,190 | R 5,190 | R 5,190 |
Upper Bank Seafacing Couple Bungalow | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,760 | R 4,990 | R 4,990 | R 4,990 | R 4,990 |
Riverfacing Couple Bungalow | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,820 | R 4,820 | R 4,820 | R 4,820 |
Riverfacing Family Bungalow | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,550 | R 4,820 | R 4,820 | R 4,820 | R 4,820 |
Garden-facing Couple Bungalow | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,560 | R 4,560 | R 4,560 | R 4,560 |
Garden-facing Family Bungalow | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,170 | R 4,560 | R 4,560 | R 4,560 | R 4,560 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |






Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 30 days before arrival, forfeit 100% of the booking total. If cancelling 60 days before arrival, forfeit 50% of the booking total. |
Children Allowed | Yes |
Pets Allowed |
R 4,170
- Ocean View
- WiFi
Ntabeni Luxury Suites
From R7,500
- King x 1
Set on the hillside, alongside the Spa, these exclusive suites are expansive, bright and luxurious with 180-degree panoramic views of the Indian Ocean. Continental breakfast available on request. Access to Emlonyeni Private Lounge and Pooldeck.
Double Story Honeymoon Bungalow
From R7,500
- King x 1
Nestled into the coastal bush at a distance from the main facility, this romantic hideaway has floor-to-ceiling windows offering spectacular views over the Umngazi River, beach and ocean. Access to the Emlonyeni Private Lounge and Pooldeck.
Standard Honeymoon Bungalow
From R6,240
- King x 1
These suites are romantic and contemporary with dreamy sea, river and beach views. Situated away from the main hotel to ensure ultimate privacy. Access to the Emlonyeni Private Lounge and Pooldeck. This suite accommodates 2 adults only. No under 18.
Emlonyeni Deluxe Seafront Bungalow
From R6,060
- King x 1
Situated near the river mouth, these suites are set apart from the main hotel, providing secluded hospitality and perfect for groups looking for additional privacy. Access to Emlonyeni Lounge and Pooldeck. Accommodates 2 adults only. No under 18.
Lower Bank Seafacing Couple Bungalow
From R4,980
- King x 1
These prime-located lower bank rooms offer spectacular beach and ocean-views, while maintaining a comfortable proximity to the main facilities. The interleading units cater well to families.
Lower Bank Seafacing Family Bungalow
From R4,980
- King x 1
- Bunk x 1
These prime-located lower bank unites are ideal for families with younger children, consisting of a main bedroom and a nursery (with bunk beds) allowing parents to keep their kids in close proximity and yet enjoy some privacy.
Middle Bank Seafacing Couple Bungalow
From R4,930
- King x 1
These prime-located middle bank rooms offer spectacular beach and ocean-views, while maintaining a comfortable proximity to the main facilities. The interleading units cater well to families.
Middle Bank Seafacing Family Bungalow
From R4,930
- King x 1
- Bunk x 1
These prime-located rooms offer spectacular ocean-views while in a comfortable proximity to the main facilities. Ideal for families with younger children, consisting of a main bedroom and a nursery (with bunk beds) allowing parents to enjoy some privacy.
Upper Bank Seafacing Couple Bungalow
From R4,760
- King x 1
These prime-located upper bank rooms offer spectacular beach and ocean-views. The interleading units cater well to families.
Riverfacing Couple Bungalow
From R4,550
- King x 1
River-facing units overlooking the Umngazi River, offering tranquility and relaxation. The interleading units cater well to families.
Riverfacing Family Bungalow
From R4,550
- King x 1
- Single x 2
These river-facing units, overlooking the Umngazi River, are ideal for families with younger children, consisting of a main bedroom and a nursery, allowing parents to keep the kids in close proximity and yet enjoy some privacy.
Garden-facing Couple Bungalow
From R4,170
- King x 1
These units enjoy close proximity to the main hotel facilities and are set amid well-manicured indigenous gardens teeming with birdlife. The interleading units cater well to families.
Garden-facing Family Bungalow
From R4,170
- King x 1
- Single x 2
These units enjoy close proximity to the main hotel facilities, set amid well-manicured gardens. Ideal for families with young children, consists of a main bedroom and a nursery, allowing parents to keep the kids in close proximity, enjoying some privacy.
123 Ocean Drive, Miami, Florida, 33101
- Hiking
- Swimming
- Gym
- Pool