Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxury River Facing Room 1 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 |
Luxury River Facing Room 2 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 |
Standard Luxury Room 3 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Standard Luxury Room 4 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Standard Luxury Room 5 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Luxury Room 6 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Standard Luxury Room 7 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Standard Luxury Room 8 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Luxury River Facing Room 10 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 | R 3,130 |
Standard Luxury Room 11 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Standard Luxury Room 12 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 | R 2,900 |
Luxury Bush Tent 1 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 |
Luxury Bush Tent 2 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 |
Luxury Bush Tent 3 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 | R 2,070 |
Luxury River Frontage Bush Tent 4 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 |
Luxury River Frontage Bush Tent 5 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 | R 3,450 |
Luxury River Frontage Log Cabin 1 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 |
Luxury River Frontage Log Cabin 2 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 | R 5,880 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |






R 2,070
- Bar/lounge
- Laundry service
- Outdoor pool
- Raised wooden pool deck
- Restaurant
- Secured parking
- Tour/Sightseeing desk
- WiFi
Luxury River Facing Room 1
From R3,130
- King x 1
Modern Luxury Room with views of the Sabie River & Kruger National Park. En-suite. Air Conditioning. Tea/Coffee Station. King Bed. Seating area interior and exterior.
Luxury River Facing Room 2
From R3,130
- Queen x 1
Modern Luxury Room with view of the Sabie River & Kruger National Park. En-suite. Air Conditioning. Tea/Coffee Station. Four Poster Queen Bed.
Standard Luxury Room 3
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-suite Shower. Air Conditioning. Tea/Coffee Station. Queen Bed.
Standard Luxury Room 4
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-Suite with Shower. Air Conditioning. Tea/Coffee Station. Queen Bed.
Standard Luxury Room 5
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-Suite with shower. Air Conditioning. Tea/Coffee Station. Queen Bed.
Luxury Room 6
From R2,900
- King x 1
Modern Luxury Room. En-suite with Shower. Air Conditioning. Tea/Coffee Station. King Size Bed. Private Patio with Seating.
Standard Luxury Room 7
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-Suite with Shower. Air Conditioning. Tea/Coffee Station. King Bed.
Standard Luxury Room 8
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-Suite with Shower. Air Conditioning. Tea/Coffee Station. Queen Bed.
Luxury River Facing Room 10
From R3,130
- Queen x 1
Modern Luxury Room overlooking Sabie River & Kruger National Park. En-Suite with Shower. Air Conditioning. Tea/Coffee Station. Four Poster Queen Bed. Private Patio with Seating. Ideal for Honeymoon.
Standard Luxury Room 11
From R2,900
- King x 1
Modern Standard Luxury Room with en-suite Shower. Air Conditioning. Tea/Coffee Station. King Bed.
Standard Luxury Room 12
From R2,900
- Queen x 1
Modern Standard Luxury Room. En-Suite with Shower. Air Conditioning. Tea/Coffee Station. Queen Bed. Entrance with 2 Seater Couch.
Luxury Bush Tent 1
From R2,070
- King x 1
Canvas Bush Tent on raised Wooden Deck overlooking the Sabie River & Kruger National Park. Private Patio with table & chairs. Air Conditioning. King Size Bed. Private Bathroom in abultion facility. Fully equipped Kitchenette (Private) & Braai Facility.
Luxury Bush Tent 2
From R2,070
- King x 1
Canvas Bush Tent on raised Wooden Deck overlooking the Sabie River & Kruger National Park. Private Patio with table & chairs. Air Conditioning. King Size Bed. Private Bathroom in abultion facility. Fully equipped Kitchenette (Private) & Braai Facility.
Luxury Bush Tent 3
From R2,070
- King x 1
Canvas Bush Tent on raised Wooden Deck overlooking the Sabie River & Kruger National Park. Private Patio with table & chairs. Air Conditioning. King Size Bed. Private Bathroom in abultion facility. Fully equipped Kitchenette (Private) & Braai Facility.
Luxury River Frontage Bush Tent 4
From R3,450
- King x 1
Canvas Bush Tent on raised Wooden Deck overlooking the Sabie River & Kruger National Park. Large en-suite bathroom with shower with views of the Sabie River & Airconditioning. Tea/Coffee Station. King Size Bed. Private Patio with table & chairs.
Luxury River Frontage Bush Tent 5
From R3,450
- King x 1
Canvas Bush Tent on raised Wooden Deck overlooking the Sabie River & Kruger National Park. Large en-suite bathroom with shower overlooking the Sabie River & Airconditioning. Tea/Coffee Station. King Size Bed. Private Patio with table & chairs.
Luxury River Frontage Log Cabin 1
From R5,880
- Queen x 1
- Single x 2
Luxury River Frontage Log Cabin situated on the banks of the Sabie River overlooking the Kruger National Park. Two Bedrooms, one with Queen Bed and one with Twin Beds. Private Lounge Area. Tea/Coffee Station. Private Balcony with table & chairs.
Luxury River Frontage Log Cabin 2
From R5,880
- Queen x 1
- Single x 2
Luxury River Frontage Log Cabin situated on the banks of the Sabie River overlooking the Kruger National Park. Two Bedrooms, one with Queen Bed and one with Twin Beds. Private Lounge Area. Tea/Coffee Station. Private Balcony with table & chairs.
R536 Portia Shabangu Dr, Hazyview, 1246, South Africa
- Elephant Interaction
- Full Day Safari
- Full Day Tour
- Half Day Tour
- Morning Safari
- Sunset Safari
- Air Conditioning
- Daily breakfast
- Daily dinner
- En-suite bathroom
- Outdoor shower
- Pool