Roosboom Apartments Somerset West



Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 0 days before arrival, forfeit 90% of the booking total. If cancelling 8 days before arrival, forfeit 80% of the booking total. If cancelling 15 days before arrival, forfeit 70% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. If cancelling 60 days before arrival, forfeit 20% of the booking total. |
Children Allowed: | |
Pets Allowed: |
Upper Terrace 1
From R1,200
- Twin x 2
Contact us directly for our corporate rates. Enjoy the tranquil beauty of False Bay from the gentle slopes of the Helderberg. Netflix. Air-conditioned. Electronic safe. Equipped kitchenette, gas hob, microwave, toaster, iron facility. Linen and towels.
Upper Terrace 2
From R1,200
- Twin x 2
Contact us directly for our corporate rates. Enjoy the tranquil beauty of False Bay from the gentle slopes of the Helderberg. Netflix. Air-conditioned. Electronic safe. Equipped kitchenette, gas hob, microwave, toaster, iron facility. Linen and towels.
The Garden Apartment
From R1,200
- Twin x 2
Contact us for our corporate rates. Private sundeck with view onto garden. Private entrance. Netflix. Air-conditioned. Hairdryer. Electronic safe. Equipped kitchenette, gas hob, microwave, toaster, iron facility etc. Quality linen and towels.
The Platinum Suite
From R1,200
- Twin x 2
Contact us for our corporate rates. Exclusive, private courtyard situated under a huge shady tree. A Weber BBQ and enchanting water feature. Netflix. Air-conditioned. Hair dryer. Electronic safe. Kitchenette, gas hob, microwave. Linen and towels.
The Annex
From R1,200
- Twin x 2
Contact for our corporate rates. It has a large lounge/bedroom. Netflix. Air-conditioned. Hair dryer. Electronic safe. Equipped kitchenette, gas hob, microwave, toaster, iron facility. Quality linen and towels, including pool towels.
Rooms |
06 Aug |
07 Aug |
08 Aug |
09 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
01 Sep |
02 Sep |
03 Sep |
04 Sep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Terrace 1 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | |
Upper Terrace 2 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | |
The Garden Apartment | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | |
The Platinum Suite | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | |
The Annex | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | R 1,100R 1,200 | |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 Mayfair Ave, Helena Heights, Cape Town, 7130, South Africa
R 1,200
- Beautiful garden
- Clean and tastefully furnished rooms
- Quiet and homely stay
- Safe parking
- Stunning sea views
- Well-equipped kitchens
- Historic golf courses
- Horse trail riding
- Nearby local wine farms
- Wine tasting
- Fast Wi-Fi
- Fully equipped kitchenettes
- Gas hobs
- Huge swimming pool
- Inverters
- Landscaped garden
- Premium DSTV
- Secure off-street parking
- UPS system