Riversong Guest House






Check-in / Check-out: | 14:00 / 11:00 |
Cancellation / Prepayment: | If cancelling 0 days before arrival, forfeit 15% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 30 days before arrival, forfeit 75% of the booking total. If cancelling 31 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Rooms | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riversong G/hse - Leopard - 2 dbl beds | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse -Savanah Suite/Twin/King | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse -Floral King/Twin | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse - Mt.View King/Twin | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse -Blue king/twin | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse - Garden Twin/King | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse - River King | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Riversong G/hse - Protea - Dbl bed | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 3,500 | R 3,500 | R 3,500 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 Esme Rd, Newlands, Cape Town, 7700, South Africa
- Award-winning status
- No load-shedding
- Sustainable alternate energy solution
Riversong G/hse - Leopard - 2 dbl beds
From R2,800
- Double x 2
This ground-floor wheelchair/elderly friendly room is suitable for families and has 2 double beds, lounge with a couch. TV/DStv/Netflix, air-con, bar fridge, tea/coffee station, micro-wave oven. Access to pool patio. Garden/pool views.
Riversong G/hse -Savanah Suite/Twin/King
From R2,800
- King x 1
- Single x 1
This ground-floor suite consists of a bedroom with king/twin beds plus a lounge/study room with access to private garden. A single bed can be added. En suite shower bathroom. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, aircon.
Riversong G/hse -Floral King/Twin
From R2,800
- King x 1
This first-floor room has king/twin beds. Full en-suite bathroom with a bath and a shower. Private patio with mountain views. A single bed can be added. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, aircon, fans, desk.
Riversong G/hse - Mt.View King/Twin
From R2,800
- King x 1
This first-floor room has king/twin beds. Full en-suite bathroom/ shower-over-bath. Juliet balcony with views. Couch in lounge area. A single bed can be added. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, aircon., fan, desk.
Riversong G/hse -Blue king/twin
From R2,800
- King x 1
This first-floor romantic room has an extra-length king/twin beds. En-suite bathroom with shower, oval bath and chaise lounge. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, aircon, fan, desk.
Riversong G/hse - Garden Twin/King
From R2,800
- King x 1
- Single x 1
This ground-floor self-catering room is in the garden annex. King/twin beds plus single bed. En-suite bathroom with shower-over-bath. Bar area with sliding doors to 2 patios. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, air-fryer
Riversong G/hse - River King
From R2,800
- King x 1
This ground-floor self-catering room sits in the garden annex, close to the river. King ex length bed. En-suite bathroom with shower. TV/DSTV/Netflix, air-con, bar fridge, tea/coffee station, micro-wave, air-fryer, induction plate, sink, air-con, fan.
Riversong G/hse - Protea - Dbl bed
From R2,800
- Double x 1
This first-floor room has a double bed. En-suite bathroom with large shower. TV/DSTV/Netflix, air-con, desk, bar fridge, tea/coffee station, micro-wave, air-con, fan. Wi-Fi.
- Cricket
- Dining
- Rugby
- Shopping
- Two Oceans Marathon
- Biscuits
- Braai facilities
- DSTV
- Filtered water
- Full English breakfast
- Kitchen access
- Netflix
- Parking for up to 5 vehicles
- Pool
- Roof garden
- Tea/coffee
- Wi-Fi