Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptors Lodge | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 |
Raptors Lodge Private Deluxe | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 |
Raptors Wildlife Escapes 48 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
Raptors Wildlife Escapes 2 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
Luxury Farmhouse | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
R 1,400
- Braai facilities
- En-suite bathrooms
- Free Parking
- Fully equipped kitchens
- Lounges with TV and DSTV
- Verandas
- WiFi
Raptors Lodge
From R1,900
- King x 1
- Single x 2
Double bed, two single beds, bath, toilet, outside shower in both rooms, kitchen, living room, braai area, maid service. These units do not have private pools, but you would have access to the communal swimming pool.
Raptors Lodge Private Deluxe
From R2,100
- King x 1
- Single x 2
Private pool with braai area, fully equipped kitchen, living room with full DSTV, Two separate bedrooms with a super king bed and two single beds in the second room, each room has its own en-suite bathroom an open plan large bath and Luxury outside shower
Raptors Wildlife Escapes 48
From R1,400
- Double x 1
- Single x 2
2 Rooms with double bed, 1 room with two single beds, one bathroom, living room, braai area, kitchen, maid service. This unit does not have a pool, but you would have access to the communal pool.
Raptors Wildlife Escapes 2
From R1,400
- King x 1
- Twin x 2
This two-bedroom cottage has a large open plan kitchen, lounge and dining room, one king bedroom and one twin bedroom, with one bathroom, toilet, shower and bath. both bedrooms and living area have aircon. This unit does not have a pool
Luxury Farmhouse
From R3,000
- King x 1
- Single x 2
The Luxury Farmhouse is perfect for a family or a couple needing privacy. The house has an open plan kitchen and living room. The kitchen. The two bedrooms downstairs each has a king size bed and open plan bathroom and upstairs there are two single beds.
Protrack, 16, Safari junction, Hoedspruit, 1380, South Africa
- Bird watching
- Pool access at select sites
- Relaxing in nature
- Braai facilities
- En suite bathrooms
- Free parking
- Fully equipped kitchens
- Lounges with TV and DSTV
- Verandas
- WiFi