

Check-in / Check-out: | 14:00 / 11:00 |
Cancellation / Prepayment: | If cancelling 5 days before arrival, forfeit 100% of the booking total. If cancelling 15 days before arrival, forfeit 75% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, free of charge |
Little Canyon House
From R1,300
- King x 1
- Single x 2
- Bunk x 1
Wooden house with an amazing view to the Addo Elephant National Park. The house has got 3 rooms. 1 room with a lounge area and a king size bed and 2 rooms with bunk beds/double beds, a open air kitchen,open air dining area, bath and shower and a fireplace
Dassie Rock House
From R1,300
- Queen x 1
- Single x 3
Wooden house with an amazing view to the Addo Elephant National Park. The house has got 2 rooms and a lounge area with a double bed and 1 room with 2 single beds/double bed, a open air kitchen as well as a open air dining area and a fireplace.
Addo Park View
From R1,300
- King x 1
- Single x 4
Luxury tent with an amazing view to the Addo Elephant National Park. The tent has got 2 rooms. 1 room with a lounge area and a king size bed and the other room with bunk beds/double bed, an open air kitchen, open air dining area, bath & fireplace
Owl House
From R1,200
- Queen x 1
Old renovated farmhouse with a beautiful view to a pond watching animals. With a bedroom, living room, kitchen, terrace, en- suite bathroom and a fireplace.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Canyon House | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | |
Dassie Rock House | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | R 1,200R 1,300R 1,950R 2,600 | |
Addo Park View | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | R 1,200R 1,300R 1,950R 2,600R 3,250 | |
Owl House | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | R 1,000R 1,200 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Second St, Paterson, 6130, South Africa
Paterson
6130
South Africa
- 200 hectares of untouched African wilderness
- Access via Port Elizabeth airport
- Malaria-free environment
- Opportunities to observe wildlife like giraffes, zebras, ostriches, elephants, buffaloes, and lions
- Peaceful safari destination at the end of the Garden Route
- Proximity to Addo Elephant National Park
- Solar-powered electricity for basic needs
- Adrenalin Addo activities
- Adventure activities
- Beach visits
- Exploring the river, sea, and dunes
- Grilling (Braai) at Colchester dunes
- Pumba Private Game Reserve
- Safaris
- Schotia Safaris
- Township Tours
- Visits to Addo Elephant National Park
- Wildlife viewing
- Access to pool (varies by room distance)
- Bathroom with shower, bathtub, sink, and WC
- Electricity (220V in some units)
- Fenced wooden deck with fire pit/grill
- Hot water via gas heater
- Open-air kitchen with kitchenette, sink, fridge, and dishes