Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest House Executive / Honeymoon Suite | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 | R 3,045 |
Guest House - Standard Double Bed 3, 4 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 |
Guest House - Standard Twin 1, 5 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 | R 2,046 |
Guest House Superior Twin 6,7,8,9,10,11 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 |
Superior Double Bed Room 12 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 | R 2,258 |
Harrow House Two Bedroom Suite 17 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 | R 5,035 |
Harrow House One Bedroom Suite 18 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 | R 3,210 |
Harrow House One Bedroom Suite 19 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 | R 2,860 |
Harrow House One Bedroom Suite 20 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 | R 2,476 |
Serengeti Townhouse | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 | R 5,085 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain Manor Guest House & Executive Suites






Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 75% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 28 days before arrival, forfeit 25% of the booking total. If cancelling 999 days before arrival, forfeit 5% of the booking total. |
Children Allowed | Yes |
Pets Allowed | Yes, cost and booking required |
R 2,046
- Braai facilities
- Canopied garden
- Conferencing capabilities
- Event hosting for weddings and gatherings
- Off-street parking
- On-site bar and cafe
- Pet-friendly options
- Poolside area
- Sustainability practices like water conservation and waste reduction
- Tranquil communal areas
Guest House Executive / Honeymoon Suite
From R3,045
- King x 1
Tastefully decorated and furnished lovely large room with a King sized extra-length bed. The room also has a working desk and an en-suite bathroom. Flat-screen TV with live streaming enabled, hairdryer, and WiFi
Guest House - Standard Double Bed 3, 4
From R2,046
- Double x 1
Double bed with bathroom en-suite. Shower over bath facility Room 4 / Only shower Room 3. Hairdryer and Flat screen television. Working desk and lamp.
Guest House - Standard Twin 1, 5
From R2,046
- Twin x 2
Located near the reception area, these rooms have twin beds, an en suite bathroom, flat-screen TV, and a hairdryer. All rooms are tastefully decorated and furnished, right down to our quality bed linen and toweling.
Guest House Superior Twin 6,7,8,9,10,11
From R2,258
- Twin x 2
The Superior Twin Rooms are furnished with twin beds and have a bathroom en-suite. All the rooms are tastefully decorated and furnished, right down to our quality bed linen and toweling. All rooms contain have Television and hair dryers. Free WiFi.
Superior Double Bed Room 12
From R2,258
- Double x 1
Lovely double bedded room with views of Table Mountain. The en-suite bathroom has a corner bath plus a shower. Working desk and lamp. Flat-screen TV with live streaming enabled.
Harrow House Two Bedroom Suite 17
From R5,035
- Sofa x 1
- Twin x 4
Self Catering. Two bedrooms - Main room twin beds together, second bedroom 3 single beds, separate bathroom, lounge, kitchen/dining area. Fully equipped with linen, towels and crockery. Live streaming on TV and working desk. Swimming pool + private patio.
Harrow House One Bedroom Suite 18
From R3,210
- Double x 1
- Sofa x 1
- Twin x 2
Lovely spacious one bedroomed apartment with sleeper couch in the lounge. Open planned lounge and dining room opening onto patio overlooking the pool area. Secure off-street parking. All linen and towels as well as daily maid service provided.
Harrow House One Bedroom Suite 19
From R2,860
- Sofa x 1
- Twin x 2
One bedroom open planned with lounge area, separate bathroom, kitchen/dining area. Fully equipped with linen, towels and crockery. Flat Screen TV with live streaming. Patio off kitchen overlooks pool. Breakfast is available at guesthouse.
Harrow House One Bedroom Suite 20
From R2,476
- Twin x 2
Self catering apartment. One bedroom , separate bathroom, kitchen/dining area. Fully equipped with linen, towels and crockery. Live streaming and working desk. Swimming pool outside. Breakfast is available as an additional extra
Serengeti Townhouse
From R5,085
- Single x 2
Split-level townhouse with entrance on the lower floor. The first floor is an open-planned kitchen, lounge, and dining area with a fireplace. The top floor has 2 bedrooms and 2 bathrooms.
17 Breda St, Oranjezicht, Cape Town, 8001, South Africa
- Adventure diving
- Day safaris
- Dining at exceptional restaurants
- Engaging in events and conferencing
- Exciting safaris
- Exploring pristine beaches
- Franschhoek Wine Tram experiences
- Hikes in Cape Town's scenic peaks
- Hiking majestic mountains
- Various water sports
- Visiting vibrant bars and renowned wineries
- Breakfast served from 7:00-10:00 AM
- Complementary amenities like tea, coffee, and biscuits
- Complimentary WiFi
- Concierge directory for recommendations
- Fully equipped kitchens in suites
- Pet amenities like dog beds and food bowls
- Quality linens and fluffy towels
- Therapy room for massages and beauty treatments