Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Single | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 |
Small Double | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 |
Medium Double | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 | R 2,450 |
Large King / Twin | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 |
Large King / Twin Room | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 |
Harbour View Villa (self-catering) | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 | R 3,690 |
Merriman Court (Self-Catering) | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 | R 3,480 |
PENTHOUSE APARTMENT | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 | R 3,550 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |






Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 10 days before arrival, forfeit 100% of the booking total. If cancelling 59 days before arrival, forfeit 50% of the booking total. If cancelling 60 days before arrival, forfeit % of the booking total. |
Children Allowed | Yes |
Pets Allowed |
R 2,400
- Daily servicing and FREE WIFI
- Honesty Bar and NETFLIX access
- Large balcony and pool deck
- Open-plan kitchen and dining room
- Panoramic 180-degree views of Table Bay and surrounding areas
- Sparkling salt-water pool
Small Single
From R1,680
- Single x 1
Very small air-conditioned single bedroom, single bed. Walk-in en suite bathroom with shower, basin, toilet. TV with Netflix, ceiling fan, wall mounted heater, electric blanket. Although very small this little room is light and bright with great views.
Small Double
From R2,400
- Double x 1
Lovely but really small air-conditioned double bedroom, Double bed. Small walk in en-suite bathroom with shower, basin, and toilet (no bath). TV with Netflix, ceiling fan, wall mounted heater, electric blanket. Bright, sunny and airy and fantastic views.
Medium Double
From R2,450
- Double x 1
Medium size air-conditioned double bedroom, Double brass bed. Classic all white en-suite bathroom, shower over the bath. Tea and Coffee tray. Netflix tv . Electric blanket. Ceiling fan, wall mounted heater, electric blanket. Good view, warmly decorated.
Large King / Twin
From R2,520
- King x 1
Lovely standard sized air conditioned double bedrooms with either King or Twin Single beds. Full en-suite bathrooms with two person bath and shower. Tea and Coffee trays. TV with Netflix. Electric blankets, wall mounted heaters. Good views.
Large King / Twin Room
From R2,520
- King x 1
Lovely standard sized air conditioned double bedrooms with Queen size bed. Full en-suite bathrooms with two person bath and shower. Tea and Coffee trays. TV with Netflix. Electric blankets, wall mounted heaters. Good views.
Harbour View Villa (self-catering)
From R3,690
- King x 1
Stylish 1 bedroom Self-catering Villa next door to Guesthouse. Spacious & secure, spectacular views. Garage & steps to private deck & garden. Fully equipped, Aircon, Netflix, pool & next door at Guesthouse. Serviced once a week. Free WiFi. Non smoking
Merriman Court (Self-Catering)
From R3,480
- Double x 1
- King x 1
Classic 2 bedroomed Self catering Apartment with lovely sea views Fully equipped kitchen, with dishwasher, washing machine. Lounge & dining area with TV with Netflix & Fibre Wifi. Balcony with views. Secure Garage. Self catering. Serviced weekly
PENTHOUSE APARTMENT
From R3,550
- Queen x 1
Penthouse loft apartment, next door to the guesthouse, sleeps 2 in a queen bed with limited kitchen and spectacular views.
Green Point, Cape Town, 8051, South Africa
- Enjoying sundowners by the pool
- Exploring local dining and shopping options
- Organizing sightseeing trips
- Relaxing by the Breede River
- Strolling on the promenade
- Air Conditioning
- Fast fibre internet and free Wi-Fi
- Heated towel rails
- Inverter system for loadshedding
- Nespresso coffee machine
- Washing machine and dishwasher