





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Room 1
From R2,036
- King x 1
Enjoy the luxury and comfort of this room with a king-size bed and with views of the beautiful gardens. The bathroom comes with a separate bath and shower. Coffee/tea facilities are available in the room as well.
Room 2
From R1,921
- King x 1
Enjoy the luxury and comfort of this room with views of the lush gardens and fully air-conditioned. The en-suite bathroom has a bath only and the room also offers coffee and tea facilities.
Room 3
From R2,036
- King x 1
This luxurious air-conditioned king room has an en-suite bathroom which has a separate bath and shower. The room leads out to a private garden where guests can relax and enjoy a cup of coffee.
Room 4
From R1,805
- Double x 1
Enter the luxury and comfort of this freestanding room with a double bed. The separate bathroom is fitted with a bath and shower as well as bathroom amenities. There is an outdoor area with furniture to enjoy a coffee in the outdoors.
Room 5
From R1,806
- Double x 1
Enter the luxury and comfort of this freestanding room with a double bed. The separate bathroom is fitted with a bath and shower as well as bathroom amenities. There is an outdoor area with furniture to enjoy a coffee in the outdoors.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room 1 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | |
Room 2 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | R 1,470R 1,921 | |
Room 3 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | R 1,470R 2,036 | |
Room 4 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | R 1,357R 1,805 | |
Room 5 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | R 1,357R 1,806 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 Oosthuizen Dr, Floracliffe, Roodepoort, 1709, South Africa
Floracliffe
Roodepoort
1709
South Africa
- Dining room
- Fireplace
- Garden views
- Modern conference facility
- Pool for cocktail area
- Swimming pool
- Breakfast
- DSTV
- Garden views
- Internet connections
- Meals on request
- Swimming pool