Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamer 2 / Room 2 (Olienhout) | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
Kamer 3 / Room 3 (Karee) | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
Kamer 4 / Room 4 (Witstinkhout) | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 |
Kamer 5 / Room 5 (Soetdoring) | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 |
Kamer 6 / Room 6 (Kiepersol) | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 | R 1,120 |
Kamer 7 / Room 7 (Geelhout) | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |


Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. |
Children Allowed | Yes |
Pets Allowed |
R 1,120
- Breakfast and dinner available on request
- DSTV
- Electric fence for security around the guesthouse
- Free WiFi
- Lapa
- Safe shaded parking
- Self-catering meals in dining room
- Swimming pool
Kamer 2 / Room 2 (Olienhout)
From R1,240
- Double x 1
- Single x 1
This room is near the parking area and away from the pool and braai areas. This room can be connected with room 3 for larger groups or families
Kamer 3 / Room 3 (Karee)
From R1,240
- Double x 1
- Single x 1
This room is near the parking area and away from the pool and braai areas. This room can be connected with room 2 for larger groups or families.
Kamer 4 / Room 4 (Witstinkhout)
From R1,120
- Twin x 2
This is our special room and part of our new development. It is decorated with an African theme, mixed with wood and iron, and also near the parking area.
Kamer 5 / Room 5 (Soetdoring)
From R1,120
- Twin x 2
This room is on the first floor as well and quite private. With colours of blue and white, mixed with wood and stone, you will definitely feel at home.
Kamer 6 / Room 6 (Kiepersol)
From R1,120
- Twin x 2
This room is on the first floor too and quite private as well. With colours of blue and yellow, mixed with wood and stone, a comfortable atmosphere is created here.
Kamer 7 / Room 7 (Geelhout)
From R1,240
- Double x 1
- Single x 1
This room opens into the garden and is alongside the pool and braai area. A large part of the garden is visible from this room.
- Ensuite bathrooms
- Kitchenettes
- Private entrances