





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Family Room 1
From R2,100
- Single x 3
Twin Beds with single bed for a child, en-suite bathroom with shower. Room has direct access to garden and swimming pool.
Double Room 2
From R1,910
- Double x 1
Twin beds with with en-suite bathroom. Bathroom with shower only. Air-conditioning, wi-fi, bar fridge, tea an coffee tray.. Room has direct access to garden and swimming pool .
Double Room 3
From R1,910
- Twin x 2
Twin beds with en-suite bathroom. Bathroom with shower only. Air-conditioning, wi-fi, bar fridge, tea an coffee tray.. Room has direct access to garden and swimming pool .
Double Room 4
From R1,910
- Single x 2
Room with Queen size bed, en suite bathroom with shower, air conditioning, tea & coffee tray, safe, fridge, hair dryer ad direct access to the garden and the pool
Family Room 5
From R2,780
- Queen x 1
- Single x 2
Queen size bed and single bed with en-suite bathroom. Bathroom with shower only. Air-conditioning, wi-fi, bar fridge, tea an coffee tray.. Room has direct access to garden and swimming pool .
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Room 1 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | R 1,455R 2,100R 2,535 | |
Double Room 2 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | |
Double Room 3 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | |
Double Room 4 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | R 1,335R 1,910 | |
Family Room 5 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | R 2,780R 2,780R 2,780R 2,780 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Kabeljou St, St Lucia, 3936, South Africa
St Lucia
3936
South Africa
- Assistance with trip planning
- Free wireless internet
- Multilingual hosts (German, English, Afrikaans)
- Beach visits
- Bird watching
- Dolphin sightings
- Exploring Cape Vidal
- Game drives
- Relaxing by the pool
- Unwinding in the garden
- Air-conditioned rooms
- Borrowed snorkels, goggles, sun umbrellas, towels
- Direct access to swimming pool
- En-suite bathrooms
- Verandas with garden views