Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Campsite | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 | R 700 |
Overland Site | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 | R 500 |
Safari Tent | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 |
Safari Family Tent | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 |
Safari Family Tent Unit | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 | R 2,560 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Madisa Camp






Check-in / Check-out | 13:00 / 10:00 |
Cancellation / prepayment | If cancelling 15 days before arrival, forfeit 100% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. If cancelling 60 days before arrival, forfeit 20% of the booking total. |
Children Allowed | Yes |
Pets Allowed | Yes, free of charge |
R 500
- Communal campfire for socializing and stargazing
- Eco-friendly design protecting local fauna and flora
- Refreshing rock pool
- Swimming pool
Private Campsite
From R700
These sites are spacious and are situated on the riverbed. Each site has a private ablution facility, and a braai area that doubles-up as a donkey geyser for hot water. We offer electricity at our private campsites, from 15h00pm – 22h00pm.
Overland Site
From R500
These sites are large and each have a circle braai area with seating, a wash up basin and water supply. The ablution facilities are shared. We offer electricity at our overland campsites, from 18h00pm – 22h00pm.
Safari Tent
From R2,560
- Twin x 2
Each tent has its own unique open air rock en- suite bathroom with beautiful views. They each sleep two people and are self-catering. All linen and bedding is provided. Meals are available at our restaurant, but must be pre-booked.
Safari Family Tent
From R2,560
- Twin x 4
The Family Safari Tent consists of 2 tents directly next to each other, each tent sleeping 2 people, sharing a bathroom. All linen and bedding is provided. Meals are available at our restaurant, but must be pre-booked.
Safari Family Tent Unit
From R2,560
- Double x 1
- King x 1
- Single x 1
This unit consists of two safari tents standing next to each other. Each tent sleeps 3 people, there is one double bed and a single bed in each tent. The open air bathroom is private. Linen is also provided. Meals at restaurant should be pre booked.
Along C35 and D2612 roads, 18km towards Twyfelfontein from Goantagab River, Khorixas, Kunene Region, Namibia
- Elephant Tracking
- Scenic Sundowner Drive
- Self-drive to Twyfelfontein World Heritage Site
- Braai area
- Communal ablution facilities
- Donkey geyser for hot water
- Solar lanterns for lighting