

Check-in / Check-out: | 14:00 / 11:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, cost and booking required |
Hackle on Pond
From R1,230
- Queen x 1
The unit has a kitchenette with a fridge, a microwave, a stove, crockery, and cutlery. The unit also features a fireplace and a private patio with braai facilities. The chalet is serviced daily, bedding, towels are provided.
Fledermaus
From R1,230
- Queen x 1
En-suite bathroom is fitted with a Victorian bath with views over the valley. The unit has a kitchenette with a fridge, a microwave, a stove, crockery, and cutlery. The chalet also features a fireplace and a private patio with braai facilities.
DDD Chalet
From R1,330
- Queen x 1
- Sofa x 1
- Single x 1
The chalet is Wheelchair friendly and offers views over the trout dams and pine plantations. The bedroom is furnished with a queen-size bed. The en-suite bathroom is fitted with a bath overlooking the valley. A sleeper Couch in the lounge. Self-Catering
Mayfly Chalet
From R1,230
- Queen x 1
- Bunk x 1
The chalet has views over the valley and Sappi plantations. The bedroom is furnished with a queen-size bed. The en-suite bathroom is fitted with a spa bath overlooking the valley and Bunk beds for the kids.
Partridge
From R950
- Queen x 1
Lovely views of the valley below and the endangered Bald Ibis colonies The bedroom is furnished with a queen-size bed.
Poachers
From R1,230
- Queen x 1
Overlooking the dams as well as the pine forest and views of the valley below. The bedroom is furnished with a queen-size bed.
Walkers Killer
From R2,360
- Queen x 1
- Single x 1
Views over the valley below, pine forest and the endangered Bald Ibis in the area. The first bedroom is furnished with a queen-size bed, single bed and an en-suite bathroom with a spa bath with views over the valley.
Twilight
From R2,560
- Queen x 1
- Sofa x 1
The chalet has views over the valley and Sappi plantations. The bedrooms are furnished with a queen-size bed each. Additional Sleeper Couch in the Lounge Max 6 Guests
Loves Lure
From R1,230
- Queen x 1
This chalet is located in the forest and has views over the valley. The bedroom is furnished with a queen-size bed.
Royal Coachman
From R2,550
- Double x 1
- Bunk x 1
Royal Coachman will be comfortable for a bunch of friends or a large family. it will sleep a total of 12 Guests ie 6 adults and 6 Children.
BackPacker 1
From R1,350
- Double x 1
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
BackPacker 2
From R1,350
- Single x 2
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
BackPacker 3
From R1,350
- Double x 1
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
BackPacker 4
From R1,350
- Single x 2
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
BackPacker 5
From R1,350
- Double x 1
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
BackPacker 6
From R1,350
- Single x 2
Simplistic, Farm Chic!!! This room consists of a Double Bed, Coffee Station.
Campsite 7
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Campsite 8
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Campsite 9
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Campsite 10
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Campsite 11
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Campsite 12
From R550
Each with their own private bathroom including a shower, toilet and basin. There is also a separate outdoor basin available for washing your dishes. For your comfort we have also made sure Each Campsite consists of it’s own braai & Gas Geysers
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackle on Pond | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | |
Fledermaus | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | |
DDD Chalet | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | R 1,330R 1,330R 1,330 | |
Mayfly Chalet | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | |
Partridge | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | R 950R 950 | |
Poachers | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | |
Walkers Killer | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | R 2,360R 2,360R 2,360R 2,360R 2,360 | |
Twilight | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | R 2,560R 2,560R 2,560R 2,560 | |
Loves Lure | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | R 1,230R 1,230 | |
Royal Coachman | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | |
BackPacker 1 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
BackPacker 2 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
BackPacker 3 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
BackPacker 4 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
BackPacker 5 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
BackPacker 6 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | R 1,350R 1,350 | |
Campsite 7 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Campsite 8 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Campsite 9 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Campsite 10 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Campsite 11 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Campsite 12 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | R 550R 550R 550R 550 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Portion 26 Waterval Farm, Boshalte, eNtokozweni, Mpumalanga, 1170
Boshalte
eNtokozweni
Mpumalanga
1170
- Access to breeding colonies of endangered Bald Ibis
- Fully licensed bar
- On-site dining
- Outdoor fire-pits
- Pools below waterfall
- Shop with essentials
- Stunning mountain views
- Birding
- Exploring trails
- Fishing
- Hang gliding
- Hiking
- Mountain biking
- Paragliding
- Picnicking
- Braai areas
- Daily servicing for chalets
- Electric amenities
- Pet-friendly
- Private bathrooms in campsites
- Solar-heated swimming pool
- Wood-burning fireplaces