





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 50% of the booking total. If cancelling 14 days before arrival, forfeit 50% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, free of charge |
The Judge’s House
From R2,400
- King x 1
- Queen x 1
- Twin x 1
- Single x 2
The Judge’s House has 1 double bedrooms (main en-suite) and 3 twin bedded rooms, family bathroom and a guest loo. It has a large fully equipped kitchen, formal dining room and large sitting room with a fireplace.
The Farmhouse Private Wing
From R1,200
- King x 1
- Twin x 2
- Single x 1
The farmhouse has a large sitting room, dining room and kitchenette. There is also a large family bedroom with an extra-long king size bed, twin bedroom and verandah with a magnificent view of the Nhlosane mountain.
The Barn Cottage
From R1,200
- King x 1
- Single x 2
- Bunk x 1
The barn cottage was one of the original farm tractor sheds and comfortably sleeps 6. The main bedroom has an extra-long king size bed and full en-suite bathroom. 2nd bedroom has twin beds, a bunk bed and an en-suite bathroom with a shower.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Judge’s House | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | R 2,400R 2,400R 2,400R 2,400R 3,000 | |
The Farmhouse Private Wing | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | R 1,200R 1,200R 1,800R 2,400R 2,700 | |
The Barn Cottage | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | R 1,200R 1,200R 1,800R 2,400R 3,000 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chestnuts Farm Dargle, 3265, South Africa
3265
South Africa
- Access to 180 hectares of pastures and grazing areas
- Family-friendly setting
- Panoramic valley views
- Serene environment
- Stunning views of Inhlosane mountain
- Board games
- Horse riding
- Mountain biking
- Picnicking by the river
- Pool
- River fishing
- Table tennis
- Tubing on the river
- Walking
- Fireside evenings
- Games room
- Indoor and outdoor games like badminton and croquet
- Swimming pool
- Verandahs for relaxation