





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 14 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
First Floor Studio: Queen
From R1,400
- Queen x 1
Studio pad with Queen bed and bathroom. It has an electric blanket, living area with couch, DStv, flat screen TV & free Wi-Fi. Fully equipped kitchenette with counter seating for 2, 2-plate oven/stove, microwave and communal outdoor BBQ area.
First Floor Studio: King
From R1,400
- King x 1
Studio pad with King bed and bathroom. It has an electric blanket, living area with couch, DStv, flat screen TV & free Wi-Fi. Fully equipped kitchenette with counter seating for 2, 2-plate oven/stove, microwave and a communal outdoor BBQ area.
First Floor: 2 Bedroom Apartment
From R2,700
- Double x 1
- King x 1
- Sofa x 1
Fitted with 2 en-suite bedrooms, one king & one double, and 2 x single beds in the living area. hotel DStv, flat screen TV & free Wi-Fi internet. Fully equipped open plan kitchenette with a 4-plate oven/stove, microwave, and indoor BBQ.
Ground Floor: 1 Bed Apartment Terrace
From R1,600
- King x 1
- Single x 1
Fitted with 1 bathroom and 1 bedroom with a king bed and a single bed in the lounge. The living area has a flat-screen TV with DStv & free Wi-Fi. Fully equipped kitchenette with a 4-plate oven/stove, microwave and a private covered terrace BBQ area.
Ground Floor: 1 Bed Apartment Lounge
From R1,670
- King x 1
- Single x 2
The bedroom is fitted with a king bed. 2 x single beds. Fully equipped kitchenette with a 4-plate oven/stove and a microwave. The bathroom is fitted with a shower. The living area has a TV with DStv and free Wi-Fi. It also boasts an indoor BBQ.
Ground Floor Studio: King with Courtyard
From R1,200
- King x 1
- Sofa x 1
This open-plan studio is fitted with a king bed and a sleeper couch suitable for 2 kids under 13. It has a living area with a TV with DStv, a fully equipped kitchenette with a 4-plate oven/stove, and microwave, and a private quartyard with Weber BBQ.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Floor Studio: Queen | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | |
First Floor Studio: King | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | R 1,400R 1,400 | |
First Floor: 2 Bedroom Apartment | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | R 2,700R 2,700R 3,160R 3,620R 4,080 | |
Ground Floor: 1 Bed Apartment Terrace | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | R 1,600R 1,600R 2,100 | |
Ground Floor: 1 Bed Apartment Lounge | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | R 1,670R 1,670R 2,020R 2,370 | |
Ground Floor Studio: King with Courtyard | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | R 1,200R 1,200 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Budumanahalli, Arakere, Bengaluru, Karnataka 560089, India
Arakere
Bengaluru
Karnataka 560089
India
- BBQ facilities
- Free parking
- Free Wi-Fi
- No smoking
- Secure environment
- Self-catering facilities
- Cycling
- Dining at local eateries
- Exploring natural beauty
- Golfing
- Hiking
- Marine adventures
- Wine tasting
- Bathrooms
- Flatscreen TV
- Kitchenette
- Kitchens
- Kitchenware
- Microwave
- Refrigerator