









Dream Africa Bush Lodge, in Marloth Park near Kruger National Park, offers modern luxurious suites with king-size extra-length beds and 300+ thread count linens. Guests enjoy spacious rooms with bush views, patios overlooking the pool and dam, various catering options, and amenities like hiking trails and a boma fireside.
Dream Africa Bush Lodge in Marloth Park, near Kruger National Park, boasts luxurious suites with king-size beds and 300+ thread count linens. Amenities include a pool with bush views, hiking trails, a camp fire boma, various catering options, and proximity to wildlife like resident crocodile Charlie.
Dream Africa Bush Lodge, nestled in Marloth Park bordering Kruger National Park, offers luxurious suites with modern amenities and bush views. Attractions include hiking trails amid wildlife, a pool overlooking the dam, resident crocodile Charlie, and easy access to Kruger via a 15-minute drive to Crocodile Bridge gate. South Africa's biodiversity adds to the allure.
Deluxe King Suite 1
From R3,745
Unit Pricing
- # King x 1
Spacious room with King extra length, en-suite bathroom, lounge and kitchen. This room has a private veranda with day beds and a beautiful view of the bush down to the dam.
Deluxe King Suite 2
From R3,745
Unit Pricing
- # King x 1
Spacious room with King extra length, en suite bathroom, lounge and kitchen. This room has a private veranda with day beds and a beautiful view of the bush down to the dam.
Standard King Suite 3
From R3,300
Unit Pricing
- # King x 1
Luxurious modern room with a King size extra length bed, private bathroom and fully stocked kitchenette.
Standard King Suite 4
From R3,300
Unit Pricing
- # King x 1
Luxurious modern room with a King size extra length bed, private bathroom and fully stocked kitchenette.
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deluxe King Suite 1 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | |
Deluxe King Suite 2 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | R 3,745R 3,745 | |
Standard King Suite 3 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | |
Standard King Suite 4 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | R 3,300R 3,300 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1467 Luislang Avenue, Marloth Park, 1321
Get Directions
- Air Conditioning
- Non-smoking
- Patio
- Shower Only
- Safe
- Sitting Area
- Balcony
- Terrace
- Microwave
- Refrigerator
- Kitchenette
- Ceiling Fan
- Bathroom Amenities
- Cleaning Service
- DSTV / Satellite TV
- TV
- Wake-up Calls
- Separate Tub And Shower
- Coffee & Tea Facilities
- Wi-Fi
- Hairdryer
- Plunge Pool
- Restaurant
- Outdoor Pool
- Laundry Service
- Bar Lounge
- Wheelchair Access
- Tour / Sightseeing Desk
- Free Parking
- Wi-Fi
- BBQ / Picnic Area