





Check-in / Check-out: | 14:00 / 11:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 29 days before arrival, forfeit 80% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Ground Floor Garden View
From R1,500
- Twin x 2
The ground floor, air-conditioned room has a partial garden view and twin beds that can convert to a king-size bed. The room has an en-suite shower. A TV with selected DStv, Wi-Fi, a bar fridge, tea and coffee facilities, and a safe are available.
Ground Floor Ocean View
From R1,700
- Twin x 2
The ocean-view, ground-floor room is air-conditioned, with twin beds that can convert to a king-size bed and a full en-suite bathroom. A TV with selected DStv, a bar fridge, tea and coffee facilities, and a safe are available. Wi-Fi is available.
Upstairs Ocean View
From R1,900
- Twin x 2
The first-floor air-conditioned room offers twin beds that can convert to a king-size bed and a full en-suite bathroom. The room has a TV with selected DStv, a bar fridge, tea and coffee facilities, a safe, and Wi-Fi, opening to the dining area.
Ground Floor Ocean and Garden View
From R1,700
- Twin x 1
With a partial garden and ocean view, the ground-floor room has twin beds that can convert to a king-size bed and en-suite shower. A TV with selected DStv, a bar fridge, tea and coffee facilities, and a safe are available. Wi-Fi is also available.
Upstairs Mountain View
From R1,900
- Twin x 1
The first-floor, mountain-view room opens to the dining area. The room has twin beds that can convert to a king-size bed and an en-suite shower with a skylight. A TV with selected DStv, a bar fridge, tea and coffee facilities, and a safe are available.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Floor Garden View | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | R 1,500R 1,500 | |
Ground Floor Ocean View | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | |
Upstairs Ocean View | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | |
Ground Floor Ocean and Garden View | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | |
Upstairs Mountain View | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | R 1,900R 1,900 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
38 Cutty Sark Ave, Plettenberg Bay, 6600, South Africa
Plettenberg Bay
6600
South Africa
- Alternative power source for loadshedding
- Free uncapped WiFi
- Full air conditioning
- Owner management
- Secure gated parking
- Swimming pool
- Abseiling
- Beaches with Blue Flag status
- Birding
- Boat trips
- Boating
- Bungee jumping
- Canoeing
- Cycling
- Fishing
- Golfing at Plettenberg Bay Country Club and Goose Valley
- Hiking
- Horse riding
- Kayaking
- Marine safaris
- Nature walks
- Sky diving
- Surfing
- Walking
- Whale and dolphin watching
- Wildlife experiences at Elephant Park, Monkeyland, Birds of Eden, and Jukani Wildlife Sanctuary
- Bar fridge
- Safe
- Tea and coffee facilities
- TV with selected DStv
- Wi-Fi