





Check-in / Check-out: | 13:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 15 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Eagles Crag Junior Suite
From R34,200
- King x 1
Eagles Crag comprises suites fashioned of glass and stone. Not only is the accommodation classically beautiful, but you're also exposed to uninterrupted views of the surrounding rock faces where eagles soar. Regrettably no children under the age of 12
Bayethe Luxury Tented Suite
From R30,160
- King x 1
Bayethe offers guests the opportunity to immerse themselves in utter tranquility, surrounded by the rich vegetation of this unique location. Regrettably no children under the age of 12 years
Long Lee Plains Room
From R30,160
- King x 1
The plains rooms overlook the Shamwari plains, providing a magnificent view for guests. The rooms each have an outdoor shower, for those wanting a more wilderness experience. Regrettably no children under the age of 6 years
Long Lee Manor House Suite
From R34,200
- King x 1
There are two elegant suites in the historic manor house, dating back to 1910. The suites exude luxury and have balconies overlooking the stupendous rim-flow pool and impressive waterhole. Regrettably no children under the age of 6 years
Long Lee Garden Room
From R28,960
- King x 1
The Garden Rooms overlook the beautiful manicured gardens and have private verandas, showcase gorgeous views of the surrounding plains. The rooms are conveniently interleading, catering to families. Regrettably no children under the age of 6 years
Long Lee Family Suite
From R64,640
- King x 1
Perfect for families, this suite features two bedrooms with ensuites, a lounge and dining area and a private plunge pool. Family time is uninterrupted with unspoilt views of the surrounding plains. Regrettably no children under the age of 6 years
Explorer Camp
From R18,400
- Single x 2
The camp operates from September to May. Each tent is furnished for comfort in the wilderness. Regrettably no children under the age of 16
Sindile Premier Tented Suite
From R37,380
- King x 1
Named after the matriarch of Shamwari’ leopards, the camp has just 9 luxury tents. It’s set in deep bush, on a ridge, providing excellent vantages over the Bushman’s River and surrounding plains. Regrettably no children under the age of 16 years
Sarili Private Lodge
From R237,200
- King x 1
Sarili is an oasis of exclusive luxury overlooking the grassy plains of Africa and the Bushman’s River, a sumptuous five-bedroomed lodge from where you and your family and friends can watch Africa’s iconic Big Five. All ages welcome
Riverdene Luxury Family 2 bedrooms
From R55,180
- Double x 1
- Sofa x 1
- Twin x 2
This 2 bedroomed family unit can comfortably accommodate a family of 6 (maximum of 4 adults / 2 children (00 - 11 years old) or combination thereof). When booking this family room it is inclusive of a private safari vehicle.
Riverdene Luxury Family 3 bedrooms
From R103,460
- Double x 1
- Sofa x 1
This 3 bedroomed family unit can comfortably accommodate a family of 9 (maximum of 6 adults / 3 children (00 - 11 years old) or combination thereof). When booking this family room it is inclusive of a private safari vehicle.
Rooms |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles Crag Junior Suite | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | |
Bayethe Luxury Tented Suite | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | |
Long Lee Plains Room | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | R 19,600R 30,160 | |
Long Lee Manor House Suite | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | R 22,230R 34,200 | |
Long Lee Garden Room | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | R 18,825R 28,960 | |
Long Lee Family Suite | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | R 64,640R 64,640R 64,640R 64,640 | |
Explorer Camp | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | R 11,960R 18,400 | |
Sindile Premier Tented Suite | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | R 24,295R 37,380 | |
Sarili Private Lodge | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | R 237,200R 237,200R 237,200R 237,200R 237,200 | |
Riverdene Luxury Family 2 bedrooms | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | R 55,180R 55,180R 55,180R 55,180 | |
Riverdene Luxury Family 3 bedrooms | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | R 103,460R 103,460R 103,460R 103,460R 103,460 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
123 Ocean Drive, Cape Town, Western Cape, 8000