





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 70% of the booking total. If cancelling 30 days before arrival, forfeit 50% of the booking total. If cancelling 999 days before arrival, forfeit 30% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, cost and booking required |
Classic Twin/Double Room
From R1,842
- King x 1
- Sofa x 1
King size bed or 2 single beds, en-suite, tea and coffee tray, TV, DSTV, hairdryer, air-con.
Classic double room
From R1,862
- King x 1
King size bed or 2 single beds, single bed en-suite, tea and coffee tray, TV, DSTV, hairdryer, air-con.
Luxury Twin/Double Room
From R1,985
- King x 1
Situated on the first floor this spacious bedroom offers a private and quiet ambience. The en-suite bathroom has a freestanding bath and separate shower. This room can be configured to have a king size bed or 2 single beds. We can also add an extra bed.
Luxury double room
From R2,048
- King x 1
Situated on the ground floor, it has a private patio offering a beautiful view of the garden while maintaining privacy. The luxury bathroom has both a free standing bath and shower to suit everyone’s needs. Enjoy a relaxing bath after a busy day at work!
Honeymoon Suite
From R2,293
- King x 1
Honeymoon suite with a freestanding bath in addition to the bathroom with toilet, basin and shower, a balcony overlooking the indigenous garden.
Executive suite
From R2,293
- King x 1
A divine open-plan room with an extra length king size bed, a spacious bathroom with a large oval bathtub to soak in and a separate shower. Have early morning coffee on your own patio or unwind with a glass or cup while enjoying the view.
Family room
From R2,068
- King x 1
- Queen x 1
Family room with a king size bed and a queen size bed.
Self catering cottage
From R2,068
- Queen x 1
- Sofa x 1
Privately located, open plan cottage with kitchen and lounge, separate bedroom. Private bathroom with shower. Fenced off garden, with your own braai and seating area.
Rooms |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Twin/Double Room | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | R 1,348R 1,842R 2,568 | |
Classic double room | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | R 1,441R 1,862 | |
Luxury Twin/Double Room | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | R 1,487R 1,985R 2,763 | |
Luxury double room | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | R 1,544R 2,048 | |
Honeymoon Suite | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | |
Executive suite | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | R 1,646R 2,293 | |
Family room | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | R 1,544R 2,068R 2,808R 3,548 | |
Self catering cottage | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | R 1,544R 2,068 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
109 Blandford Rd, Northriding, Randburg, 2169, South Africa
Northriding
Randburg
2169
South Africa
- Attention to detail
- Braai area
- Free parking
- Free Wi-Fi
- Personal service
- Run by owner in a renovated homestead with lush gardens
- Spa
- Swimming pool
- Enjoying early morning coffee on private patio
- Outdoor braai experiences
- Relaxing in the swimming pool
- Spa treatments
- Unwinding with a drink
- Air-conditioning
- Bar fridge
- Breakfast included
- Daily room service
- Extra-length beds
- Free WiFi
- Hair dryer
- Oversized duvets
- Safe
- Tea and coffee facilities
- Top-quality bed linen
- TV