





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Room 1
From R1,826
- Twin x 2
Room 1 is decorated with earthy colours and is equipped with twin beds, and an en-suite bathroom that has a shower, basin and toilet. Facilities included in all rooms are air-conditioning; complimentary soaps; hairdryers as well as tea-and coffee.
Room 2
From R1,826
- Single x 2
Room 2 is furnished with twin beds, and has en-suite bathroom that has a shower, basin and toilet. Facilities included in this room are air-conditioning; complimentary soaps in the bathroom; a hairdryer as well as tea-and coffee-making facilities.
Room 3
From R1,826
- Single x 2
Room 3 is tastefully decorated and is equipped with twin beds. This room also has an en-suite bathroom that has a shower, basin, and toilet. Facilities included in this room are air-conditioning; complimentary soaps; a hairdryer as well as tea-and-coffee
Room 4
From R1,826
- Queen x 1
Room 4 is spacious, and is equipped with a queen-size bed, and an en-suite bathroom that has a shower, basin and toilet. Facilities included in this room are complimentary soaps; air-conditioning; a hairdryer as well as tea-and coffee-making facilities.
Room 5
From R1,826
- Single x 2
Room 5 is known as the honeymoon suite, as it has an en-suite bathroom with a spacious shower. This room contains twin beds that can be configured into a king-size bed and includes facilities such as air-conditioning; complimentary soaps and Hairdryer.
Rooms |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room 1 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | |
Room 2 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | |
Room 3 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | |
Room 4 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | |
Room 5 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | R 1,030R 1,826 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Lot H 90, Somerset farm, Hluhluwe, 3960, South Africa
Somerset farm
Hluhluwe
3960
South Africa
- Ample parking
- Bar area
- Boma
- Braai/BBQ area
- Dining room
- Entire lodge bookable for self-catering functions like birthday parties and family gatherings
- Lounge area with spectacular views
- Pool table
- Reading lounge
- Rim flow pool
- Arranged outings to nearby sites
- Bird watching
- Eastern Shores - Cape Vidal wildlife sightings and beaches
- Emdoneni Cat & Cheetah Project tours
- False Bay bird-watching trails
- Farm animal viewing
- Hluhluwe-Umfolozi Park visits
- Lake St Lucia hippo and croc cruises
- Sodwana scuba diving and whale watching
- Western Shores game viewing
- Zulu Croc & Reptile Park visits
- Air-conditioning
- Hairdryers
- Information booklets
- Limited bar stock
- Tea/coffee making facilities
- Wardrobes