









Aloe Manor Guest House in Oudtshoorn offers spacious, peaceful rooms accommodating 2-6 guests, with views of the Swartberg Mountains. Features include air-conditioned units with queen-size beds, en-suite bathrooms, Wi-Fi, TVs, self-catering options, a swimming pool, braai facilities, and secure parking.
Aloe Manor Guest House in Oudtshoorn provides spacious, air-conditioned rooms with mountain views, en-suite bathrooms, TVs, Wi-Fi, tea facilities, and private patios. Amenities include a swimming pool, braai areas, communal lounge, self-catering kitchens, laundry service, and secure parking for a tranquil stay.
Aloe Manor Guest House is situated in the tranquil Oudtshoorn area of South Africa's Klein Karoo, offering peaceful surroundings with views of the Swartberg Mountains. Nearby attractions include the Cango Caves, Swartberg Pass, Meiringspoort, Cango Wildlife Ranch, and the Elephant Experience for cultural and natural exploration.
Honeymoon Suite
From R2,910
Per Person Sharing
- # Queen x 1
The spacious air-conditioned room has a queen-size bed and en-suite bathroom with a Jacuzzi bath. A TV, Wi-Fi, workstation and stocked mini bar is available. The room opens to a patio, overlooking the Swartberg Mountains.
Luxury Family Room
From R2,560
Per Person Sharing
- # Queen x 1
- # Twin x 2
Ideal for 4, the 1 room has a king-size bed, workstation, TV, mini bar and a full bathroom. The 2nd adjoining room has 2 3/4 beds, a TV and a shower-only bathroom. Wi-Fi access and air-conditioning are available and the rooms open to a patio.
Standard Twin Room
From R2,340
Per Person Sharing
- # Twin x 2
The beautiful room has a garden view and is furnished with 2 three-quarter beds and a full en-suite bathroom. A TV, workstation and stocked mini bar is available. The room has Wi-Fi and opens to a patio.
Luxury Queen Room
From R2,560
Per Person Sharing
- # Queen x 1
The spacious, air-conditioned room is furnished with a queen-size bed and has a full en-suite bathroom. The room has a TV, Wi-Fi, a workstation and a stocked mini bar. The room opens to a patio overlooking the garden and mountains.
Self-catering
From R1,840
Per Person Sharing
- # Queen x 1
- # Bunk x 1
The spacious self-catering room is furnished with a king-size bed, a bunk bed4 sleeper unit and has an en-suite shower. The kitchenette is fully equipped and a TV is available. Air-conditioning and Wi-Fi are available and the room opens to a patio.
| Rooms | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeymoon Suite | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | R 1,605R 2,910 | |
Luxury Family Room | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | R 1,400R 2,560R 3,385R 4,210 | |
Standard Twin Room | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | R 1,250R 2,340 | |
Luxury Queen Room | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | R 1,400R 2,560 | |
Self-catering | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | R 1,030R 1,840R 2,610R 3,270 | |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
54 Jan Van Riebeeck Road Oudtshoorn 6620
Get Directions
- Non-smoking
- Air-conditioning
- Shower Only
- Patio
- Mountain View
- Sitting Area
- Desk
- Safe
- Microwave
- Kitchenette
- Outdoor Furniture
- Bathroom Amenities
- Toaster
- Stove
- Bar Fridge
- Outdoor Dining Area
- Cleaning Service
- Garden View
- Minibar
- Garden
- Electric Blanket
- Hairdryer
- Wi-Fi
- Coffee & Tea Facilities
- Pool View
- Separate Tub And Shower
- Cango Caves
- Cango Wildlife Ranch
- Elephant Experience
- Karusa Vineyards
- Meerkat Conservation.
- Parking
- Wi-Fi
- Braai Facilities
- Outdoor Pool
- Laundry Service
- Bar Lounge
- Secured Parking