





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Honeymoon Suite
From R2,200
- Queen x 1
The spacious air-conditioned room has a queen-size bed and en-suite bathroom with a Jacuzzi bath. A TV, Wi-Fi, workstation and stocked mini bar is available. The room opens to a patio, overlooking the Swartberg Mountains.
Luxury Family Room
From R1,980
- Queen x 1
- Twin x 2
Ideal for 4, the 1 room has a king-size bed, workstation, TV, mini bar and a full bathroom. The 2nd adjoining room has 2 3/4 beds, a TV and a shower-only bathroom. Wi-Fi access and air-conditioning are available and the rooms open to a patio.
Standard Twin Room
From R1,760
- Twin x 2
The beautiful room has a garden view and is furnished with 2 three-quarter beds and a full en-suite bathroom. A TV, workstation and stocked mini bar is available. The room has Wi-Fi and opens to a patio.
Luxury Queen Room
From R1,980
- Queen x 1
The spacious, air-conditioned room is furnished with a queen-size bed and has a full en-suite bathroom. The room has a TV, Wi-Fi, a workstation and a stocked mini bar. The room opens to a patio overlooking the garden and mountains.
Self-catering
From R1,540
- Queen x 1
- Bunk x 1
The spacious self-catering room is furnished with a king-size bed, a bunk bed4 sleeper unit and has an en-suite shower. The kitchenette is fully equipped and a TV is available. Air-conditioning and Wi-Fi are available and the room opens to a patio.
Rooms |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
01 Sep |
02 Sep |
03 Sep |
04 Sep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeymoon Suite | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | R 1,320R 2,200 | |
Luxury Family Room | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | R 1,045R 1,980R 2,640R 3,300 | |
Standard Twin Room | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | R 990R 1,760 | |
Luxury Queen Room | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | R 1,045R 1,980 | |
Self-catering | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | R 825R 1,540R 2,200R 2,680 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
54 Jan Van Riebeeck Rd, Oudtshoorn, 6620, South Africa
- Air-conditioned rooms
- BBQ facilities
- DSTV bouquet
- Free WiFi
- Safe parking
- Swimming pool
- Outdoor braai sessions
- Scenic drives through Swartberg Pass and Meiringspoort
- Swimming in the pool
- Tours to Cango Caves
- Visiting ostrich farms
- Coffee and tea facilities
- Daily housekeeping
- In-room safes
- Laundry service
- Towels for rooms and pool use