









Rochester, a self-catering unit for up to 6 guests, offers unobstructed mountain views from its cul-de-sac location above a golf course and fishing lake. Savoy accommodates up to 5, featuring an open-plan layout, three bedrooms with en-suites, a fully-equipped kitchen, pet-friendly garden, and braai facilities.
Rochester and Savoy self-catering units in Clarens offer luxurious amenities for up to 6 and 5 guests, respectively. Facilities include fully-equipped kitchens with Nespresso machines, TVs with streaming services, en-suite bedrooms, pet-friendly gardens, braai areas, fireplaces, and unobstructed mountain and golf course views.
In Clarens, South Africa, the Rochester and Savoy self-catering units are ideally situated in a serene cul-de-sac on the golf estate, offering breathtaking views of the mountains, golf course, and fishing lake. They provide a perfect base to explore local attractions like art galleries, restaurants, Golden Gate National Park, and the Basotho Cultural Village.
Rochester
From R4,761
Unit Pricing
- # King x 1
- # Queen x 1
Rochester is a stunning 3 bedroom 3 bathroom villa on the golf estate. The property sits in a cul de sac on its own with 360 degree views of the mountains,lake and village of Clarens.The bedrooms are generous,2 consist of a king and third has a queen bed.
The Savoy
From R6,291
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 1
Savoy is a stunning chalet situated just down street from main square. The unit consists of an open plan layout with mezzanine floor upstairs, a king bed downstairs and queen and single upstairs. A stunning bathroom and small kitchen, and garden.
Luxury in Pietermaritzbutg
From R3,591
Unit Pricing
- # Queen x 1
.
Villa 127
From R4,941
Unit Pricing
- # Queen x 1
Most stunning properties on golf estate. FRONT ROW, right on the golf course, insane 50sqm stoop mind blowing views of golf course, mountains and lake fully enclosed with glass sliding doors, and massive built in braa. Most exclusive in Clarens.
Villa 107
From R4,941
Unit Pricing
- # King x 1
- # Queen x 1
Most stunning properties on golf estate. FRONT ROW, right on the golf course, insane 50sqm stoop mind blowing views of golf course, mountains and lake fully enclosed with glass sliding doors, and massive built in braa. Most exclusive in Clarens.
105 Clarens Golf Villa
From R4,941
Unit Pricing
- # Queen x 1
105 Golf Estate Front Row offers comfortable self-catering Villa accommodation on the front row of the Clarens golf estate, Free State, ideal for a family getaway. This unit can accommodate 6 guests and comprises 3 bedrooms and 3 bathrooms. All bedrooms
| Rooms | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | R 4,761R 4,761R 4,761R 4,761R 4,761 | |
The Savoy | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | R 6,291R 6,291R 6,291R 6,291R 6,291 | |
Luxury in Pietermaritzbutg | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | R 3,591R 3,591R 3,591R 3,591R 3,591 | |
Villa 127 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | |
Villa 107 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | |
105 Clarens Golf Villa | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | R 4,941R 4,941R 4,941R 4,941R 4,941 | |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Stand 128 Clarens, Clarens 9707
Get Directions
- Non-smoking
- Full Kitchen
- Balcony
- Shower Only
- Desk
- Safe
- Sitting Area
- Terrace
- Mountain View
- Patio
- Dining Table
- Ceiling Fan
- Fireplace
- Kitchenette
- Refrigerator
- Bathrobe
- Fan
- Microwave
- Outdoor Dining Area
- Outdoor Furniture
- Bathtub Only
- Oven
- Toaster
- Bathroom Amenities
- Iron
- Cleaning Service
- Garden View
- Ironing Board
- Bathtub / Shower Combination
- Tumble Dryer
- Braai / Barbeque Facilities
- Feather Pillow
- Slippers
- Streaming Services
- Separate Tub And Shower
- Coffee & Tea Facilities
- Dishwasher
- Washing Machine
- Electric Blanket
- Hairdryer
- Heater
- Lake View
- Wi-Fi
- Garden
- Clarens Golf Estate
- Golden Gate NationalPArk.
- Basotho Cultural Village
- Parking
- Wi-Fi
- Braai Facilities
- Secured Parking