









The Rochester unit accommodates up to six guests in a secluded cul-de-sac with mountain and golf course views, featuring self-catering facilities. The Savoy unit houses up to five, offering an open-plan layout, fully-equipped kitchen, three bedrooms with en-suites, TVs with streaming, and a pet-friendly garden with braai.
The Rochester self-catering unit in Clarens offers accommodations for up to six guests, with mountain views, a golf course overlook, and fishing lake access. Savoy provides open-plan living for five, featuring a fully-equipped kitchen, en-suite bedrooms, streaming TVs, fireplace, braai facility, and a pet-friendly garden.
Rochester and Savoy self-catering units in Clarens, South Africa, are nestled in a cul-de-sac on an estate with panoramic views of the mountains, golf course, and fishing lake. This scenic town, surrounded by Rooiberge and Maluti Mountains, offers attractions like Golden Gate National Park, Clarens Golf Estate, and Basotho Cultural Village.
Rochester
From R4,990
Unit Pricing
- # King x 1
- # Queen x 1
Rochester is a stunning 3 bedroom 3 bathroom villa on the golf estate. The property sits in a cul de sac on its own with 360 degree views of the mountains,lake and village of Clarens.The bedrooms are generous,2 consist of a king and third has a queen bed.
The Savoy
From R6,990
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 1
Savoy is a stunning chalet situated just down street from main square. The unit consists of an open plan layout with mezzanine floor upstairs, a king bed downstairs and queen and single upstairs. A stunning bathroom and small kitchen, and garden.
Luxury in Pietermaritzbutg
From R3,990
Unit Pricing
- # Queen x 1
.
Villa 127
From R4,990
Unit Pricing
- # Queen x 1
Most stunning properties on golf estate. FRONT ROW, right on the golf course, insane 50sqm stoop mind blowing views of golf course, mountains and lake fully enclosed with glass sliding doors, and massive built in braa. Most exclusive in Clarens.
Villa 107
From R4,990
Unit Pricing
- # King x 1
- # Queen x 1
Most stunning properties on golf estate. FRONT ROW, right on the golf course, insane 50sqm stoop mind blowing views of golf course, mountains and lake fully enclosed with glass sliding doors, and massive built in braa. Most exclusive in Clarens.
105 Clarens Golf Villa
From R4,990
Unit Pricing
- # Queen x 1
105 Golf Estate Front Row offers comfortable self-catering Villa accommodation on the front row of the Clarens golf estate, Free State, ideal for a family getaway. This unit can accommodate 6 guests and comprises 3 bedrooms and 3 bathrooms. All bedrooms
Rooms | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | |
The Savoy | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | R 6,990R 6,990R 6,990R 6,990R 6,990 | |
Luxury in Pietermaritzbutg | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | R 3,990R 3,990R 3,990R 3,990R 3,990 | |
Villa 127 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | |
Villa 107 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | |
105 Clarens Golf Villa | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | R 4,990R 4,990R 4,990R 4,990R 4,990 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Stand 128 Clarens, Clarens 9707
Get Directions
- Balcony
- Bathrobe
- Bathroom amenities
- Bathtub / shower combination
- Bathtub only
- Braai / Barbeque facilities
- Ceiling fan
- Cleaning service
- Coffee & Tea Facilities
- Desk
- Dining table
- Dishwasher
- Electric blanket
- Fan
- Feather pillow
- Fireplace
- Full kitchen
- Garden
- Garden view
- Hairdryer
- Heater
- Iron
- Ironing board
- Kitchenette
- Lake view
- Microwave
- Mountain view
- Netflix
- Non-smoking
- Outdoor dining area
- Outdoor furniture
- Oven
- Patio
- Refrigerator
- Safe
- Separate tub and shower
- Shower only
- Sitting area
- Slippers
- Terrace
- Toaster
- Tumble dryer
- TV
- Washing machine
- Wi-Fi
- Basotho Cultural Village
- Clarens Golf Estate
- Golden Gate NationalPArk.
- BBQ / Picnic area
- Free parking
- Secured parking
- Wi-Fi