




Check-in / Check-out: | 14:00 / 10:30 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 30 days before arrival, forfeit % of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
R 1,837
Rooms |
19 Jul |
20 Jul |
21 Jul |
22 Jul |
23 Jul |
24 Jul |
25 Jul |
26 Jul |
27 Jul |
28 Jul |
29 Jul |
30 Jul |
31 Jul |
01 Aug |
02 Aug |
03 Aug |
04 Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discosoma | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 | R 2,709 |
Russula | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 | R 2,486 |
Deliciosus | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 |
Golden Oyster | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 |
Kalaharituber | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 |
Psilocybe | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 | R 1,999 |
Purpureum | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 |
Copper Trumpet | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 | R 2,147 |
Annex Deadalia | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 |
Annex Ramaria | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 | R 1,837 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Vlottenburg Rd, South Africa
- 100-year-old Herbert Baker style manor house
- Access to credit card payments
- Airport transfers by prior arrangement
- Awe-inspiring mountain views
- Comfortable rooms
- Delightfully decorated
- Excellent breakfast
- Friendly staff
- Luxurious accommodation
- Manicured gardens
- Peaceful environment
- Secure environment
- Spacious suites
- Well-furnished rooms
Discosoma
From R2,709
- King x 1
Stand Alone Garden "Villa Style" Room Large Open Plan Space King Size Bed Double inside shower Outside Shower Private Patio
Russula
From R2,486
- King x 1
Ground floor, Mountain and Garden view, Garden patio
Deliciosus
From R2,147
- King x 1
Ground floor Mountain and garden view Garden patio
Golden Oyster
From R1,999
- King x 1
Ground floor Patio Street view Can be twin beds
Kalaharituber
From R2,147
- King x 1
Stairs to upper floor Garden, Pool and Mountain View French style balcony
Psilocybe
From R1,999
- King x 1
Stairs to upper floor Can be twin beds Courtyard yard view French style balcony
Purpureum
From R2,147
- King x 1
Stairs to upper floor Can be twin beds Street and vineyard view French style balcony Overlooking the Estate
Copper Trumpet
From R2,147
- King x 1
Stairs to upper floor Mountain view Can be twin beds French style balcony
Annex Deadalia
From R1,837
- King x 1
Stairs to upper floor Balcony Garden View Annex Room
Annex Ramaria
From R1,837
- King x 1
Stairs to upper floor Annex room Can be twin beds Street view Balcony
- Enjoying mountain views
- Exploring nearby winelands
- Relaxing in the pastoral setting