









From a third-person perspective, the accommodation features spacious, modern rooms with comfortable bedding, en-suite bathrooms, and high-speed Wi-Fi. Additional amenities include a fitness center, on-site dining, secure parking, and proximity to local attractions, ensuring a convenient and relaxing stay for guests.
I'm sorry, but no content was provided for summarization. Please share the details about amenities and facilities so I can rewrite them in around 50 words from a third-person perspective.
The request lacked specific content for summarization. From a third-person perspective, the assistant could not generate a 50-word rewrite focusing on location and attractions, as no details were provided. This omission prevents a meaningful response.
Clivia Cottage
From R2,480
Per Person Sharing
- # King x 1
Ideal for a couple (King-size double) or two singles (Single Extra length beds) travelling together. With open plan kitchenette, private bathroom, patio and braai area which allow for outdoor dining. Free parking and free wi-fi. Serviced daily.
Protea Cottage
From R2,480
Per Person Sharing
- # King x 1
- # Sofa x 1
Ideal for a couple (King-size double) or two singles (Single Extra length beds) travelling together. With open plan kitchenette, private bathroom, patio and braai area which allow for outdoor dining. Free parking and free wi-fi. Serviced daily.
Lavender Deluxe Cottage
From R2,880
Per Person Sharing
- # King x 1
Featuring two extra-length single beds or one King-size extra-length bed perfect for a couple or two singles. Full kitchen and full bathroom with generous patio and barbecue facilities. Ample free parking and free Wi-fi. Rooms are serviced daily.
Disa Family Cottage
From R2,960
Per Person Sharing
- # King x 1
- # Sofa x 2
Recently been fully renovated. An open plan family unit with King size bed and 2 sofas that can be converted into single beds for kids with private bathroom and full kitchen. An outside patio and braai. Ample parking and free Wifi. Fully serviced.
Orchid Family Cottage
From R2,960
Per Person Sharing
- # King x 1
- # Sofa x 2
Recently been fully renovated. An open plan family unit with King size bed and 2 sofas that can be converted into single beds for kids with private bathroom and full kitchen. An outside patio and braai. Ample parking and free Wifi. Fully serviced.
Hibiscus Family Cottage
From R3,160
Per Person Sharing
- # Queen x 1
- # Sofa x 1
- # Single x 2
A family cottage offering two bedrooms with en suite bathroom to sleep four adults. Full kitchen and counter for dining inside or outdoors at the patio fireplace. Ample parking and free Wi-fi. The room is serviced daily.
Daisy Family Cottage
From R3,160
Per Person Sharing
- # Queen x 1
- # Sofa x 2
- # Single x 2
A family styled cottage offering two separate bedrooms with en suite bathroom to sleep four adults.2-day beds in the open plan lounge area with 2 single beds for kids. A patio and braai area for outdoor dining. Parking and free Wifi. Serviced daily.
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clivia Cottage | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | R 1,560R 2,080 | |
Protea Cottage | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | R 1,560R 2,080R 2,704 | |
Lavender Deluxe Cottage | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | R 1,860R 2,480 | |
Disa Family Cottage | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | |
Orchid Family Cottage | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | R 1,920R 2,560R 3,328R 4,096 | |
Hibiscus Family Cottage | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | R 2,070R 2,760R 3,400R 4,040 | |
Daisy Family Cottage | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | R 2,070R 2,760R 3,400R 4,040R 4,592 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Waterland Lodge, 11 Longkloof Road, Hout Bay, Cape Town, 7806
Get Directions
- Secluded Cottages
- Expansive Grounds Along The Hout Bay River
- Access To Fresh Herbs And Vegetables
- Barbecues And Private Terraces
- Central Location In Hout Bay
- Hiking
- Bird Watching
- Mountain Biking
- Cycling
- Trail Running
- Road Running
- Parking
- Wi-Fi
- Swimming Pool
- Braai Facilities
- Patio
- Fan
- Soccer Field
- Children's Play Area
- Microwave
- Kettle
- Toaster
- Bathroom
- Stove Top