

Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, cost and booking required |
Hot Tub Tent
- Queen x 1
- Single x 1
Self-catering boutique glamping tent with an outdoor wood-fired hot tub includes a lounge and dining area, wooden deck, two bedrooms and one bathroom with shower, toilet and basin. Both bedrooms have a queen-size bed and one, additional single bunk bed.
Butterfly Cottage
From R1,300
- Queen x 1
Main bedroom with queen sized bed, one bathroom, fully equipped kitchen, lounge and dining area with outside braai area
Bushwillow Cottage
From R2,100
- Sofa x 2
- Single x 3
Main bedroom upstairs with en suite bathroom, mezzanin floor upstairs with 2 sofa beds, downstairs is the second room with 3 single beds with an en suite shower, a fully equipped kitchen, lounge, dining room and indoor fireplace and furnihed stoep outside
Windsong Cottage
From R2,480
- Queen x 1
- Single x 3
2 bedrooms with ensuite bathrooms, one room has 3 single beds and the other a double bed, 2 rooms have 3 single beds in each with seperatebathroom facilities. Fully equipped kitchen, pantry, lounge and dining area with an indoor fireplace and stoep area.
Rose Cottage
From R1,300
- Double x 1
- Twin x 2
Rose Cottage is an attractive two bedroomed thatched cottage with a shower room, a small living room, a kitchen and a large pleasant stoep. It is perfect for a family of four.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfly Cottage | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | R 875R 1,300R 1,950R 2,600 | |
Bushwillow Cottage | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | R 2,100R 2,100R 2,100R 2,800R 3,500 | |
Windsong Cottage | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | R 2,480R 2,480R 2,480R 2,480R 3,100 | |
Rose Cottage | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | R 1,100R 1,300R 1,950R 2,600 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Boschdraai Farm, Vaalwater, 0530, South Africa
Vaalwater
0530
South Africa
- 15m swimming pool (heated)
- Extensive park-like gardens
- Jungle gym
- Marked bush walking trails
- On-site spa treatments
- Secure outdoor areas
- Tennis court
- Trampoline
- Tree Tops Lookout deck
- Volleyball field
- Astronomy shows
- Birding
- Bush walks
- Donkey cart rides
- Educational tours
- Game drives
- Guided birding walks
- Hiking trails
- Horse riding
- Hot tub sessions
- Night drives
- Pony rides
- Poolside lounging
- Tracking experiences
- Braai area
- Communal gardens
- Gas hobs
- Hot tub
- Picnic table
- Play areas
- Private deck
- Pure borehole water
- Small shop for essentials
- Solar electricity
- WiFi
- Wood-fired hot tub
- Wood-fired stove