T'Niqua Stable Inn, near Plettenberg Bay, offers tranquil accommodations surrounded by fynbos and sea views. It features standard double en-suite rooms with garden access, spacious family rooms for up to four with ocean vistas, and five luxury suites at Stable Lodge with en-suite bathrooms. Ideal for weddings and conferences, with 11 rooms total.
T'Niqua Stable Inn, near Plettenberg Bay, offers serene accommodations with pristine sea views, including en-suite double rooms, family suites, and luxury bathrooms with walk-in showers. Facilities include venues for weddings, conferences, and team building, plus hiking trails, birdwatching, and Percheron horse interactions.
T'Niqua Stable Inn is located just outside Plettenberg Bay, 4-8 km from town, amidst fynbos and offering stunning Indian Ocean views. Surrounded by hiking trails, birdwatching spots, and Percheron horses, it's ideal for weddings and explorations of nearby attractions like Knysna and Tsitsikamma National Park.
Luxury Suite with Sea View
From R1,998
Per Person Sharing
- # King x 1
- # Single x 2
Situated upstairs in the Guest House offering a beautiful sea view. This spacious and open plan luxury/family suite features a king-size bed with an en-suite bathroom (shower only) It has either a bunk bed or two single beds depending on the room.
Luxury Stable Suite with Sea View
From R2,900
Per Person Sharing
- # King x 1
- # Single x 2
This luxury /family suite is spacious. One King Size Bed downstairs while the sleeping area for the children is an upstairs loft with 2 single beds. This Suite has a private entrance and garden view plus sea view with a big stable door.
Barn Cottage
From R2,998
Per Person Sharing
- # Double x 1
- # King x 1
- # Single x 1
- # Bunk x 1
This gorgeous Barn House Cottage is self catering. A king size bed upstairs & en-suite bathroom with a claw bath adds a romantic touch. Beautiful views from the balcony. 2 bedrooms downstairs with shared bathroom Fully equipped kitchen & BBQ Facilities
Deluxe Double Room
From R1,800
Per Person Sharing
- # King x 1
This Double Room has its own entrance , a small bathroom, shower only, a kitchenette with a microwave, under counter fridge, tea and coffee facility.
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxury Suite with Sea View | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | R 1,998R 1,998R 2,348R 2,698 | |
Luxury Stable Suite with Sea View | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | R 2,800R 2,900R 3,299R 3,698 | |
Barn Cottage | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | R 2,800R 2,998R 3,397R 3,796R 4,195 | |
Deluxe Double Room | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | R 1,500R 1,800 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
B 15 Airport Road, Tniqua Stable Inn, Plettenberg Bay, 6600
Get Directions
- Non-smoking
- DSTV
- Full Kitchen
- Patio
- Sitting Area
- Shower Only
- Safe
- Desk
- Balcony
- Microwave
- Refrigerator
- Kitchenette
- Ceiling Fan
- Toaster
- Bathroom Amenities
- Cleaning Service
- Minibar
- Turn-down Service
- Coffee & Tea Facilities
- Hairdryer
- Separate Tub And Shower
- Wake-up Calls
- Heater
- Wi-Fi
- Seaview
- Converters / Voltage Adaptors
- Parking
- Wi-Fi
- Braai Facilities
- Restaurant
- Outdoor Pool
- Laundry Service
- Room Service
- Bar Lounge
- Airport Shuttle
- Wheelchair Access
- Secured Parking