









Thulani Game Lodge, a 4-star eco estate in Limpopo's Waterberg, sits on a hill offering breathtaking panoramic bushveld views across its 1300-hectare paradise. Ideal for corporate stays, it's conveniently located 150 km from Johannesburg, with easy access to Northam and Amandelbult.
Thulani Game Lodge, a 4-star eco estate in Waterberg's hills, offers panoramic bushveld views and corporate accommodations. Facilities include access to nearby attractions like Marakele and Pilanesberg National Parks, Zebula Golf and Spa, Mabula Game Reserve, Sun City Resort, and Ntokozo Croc Farm.
Thulani Game Lodge, a 4-star eco estate in Limpopo's Waterberg, sits on a hill with panoramic bushveld views, 150 km from Johannesburg. This 1300-hectare paradise near Thabazimbi features nearby attractions like Marakele National Park, Pilanesberg, and Sun City Resort.
African Stilted Tents
From R2,950
Unit Pricing
- # King x 1
Tents are open plan with a king bed, small kitchenette- microwave and fridge. A Weber is available for a bush braai. The tents have a panoramic views of the African Bushveld.
African Bush Chalet 8
From R2,250
Unit Pricing
- # Queen x 1
African Bush Chalets are very popular for its privacy and suitable for business travellers. The unit includes a bath and inside shower, a kitchenette with a fridge, microwave, kettle & hot plate. It also comes with a small patio & weber braai.
African Bush Chalet 10
From R3,200
Unit Pricing
- # Single x 2
4 Sleeper unit with own splash pool, tv, spacious boma, exterior mini-kitchen and double braai facilities is ideal for friends or couples sharing!
African Bush Chalet 5
From R2,950
Unit Pricing
- # Queen x 1
African Bush Chalets are popular for their privacy & suitable for business travellers. The unit includes a bath & outside shower, a kitchenette with a fridge, microwave, kettle & hot plate. The units all have small wooden decks & boma with weber braai.
African Bush Chalet 9
From R2,000
Unit Pricing
- # Queen x 1
African Bush Chalets are very popular for its privacy and suitable for business travellers. The unit includes a bath and inside shower, a kitchenette with a fridge, microwave, kettle & hot plate. It also comes with a small patio & weber braai.
African Bush Chalet 4
From R3,450
Unit Pricing
- # Queen x 1
This contemporary bush chalet captures Africa with wide panoramic vistas of the bushveld, cosy-inviting spaces and a pleasant outdoor deck for spectacular sunsets. The chalet has a practical kitchenette and a private braai area, which includes a Weber.
Honeymoon Suite
From R4,400
Unit Pricing
- # Double x 1
- # Queen x 1
Our Honeymoon Suite comprises 2 adjoining units (with a door between them) and can be used by a couple as a Honeymoon Suite in its entirety, or as a split unit - ideal for 2 couples or a family of 4.
| Rooms | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African Stilted Tents | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | |
African Bush Chalet 8 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | R 2,250R 2,250 | |
African Bush Chalet 10 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | R 3,200R 3,200R 3,200R 3,200 | |
African Bush Chalet 5 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | R 2,950R 2,950 | |
African Bush Chalet 9 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | |
African Bush Chalet 4 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | R 3,450R 3,450 | |
Honeymoon Suite | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | R 4,400R 4,400R 4,400R 4,400 | |
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Waterberg Koedoeskop Limpopo Province 0530
Get Directions
- Air-conditioning
- Balcony
- Bathroom amenities
- Bathtub / shower combination
- Bathtub only
- Braai / Barbeque facilities
- Ceiling fan
- Cleaning service
- Coffee & Tea Facilities
- Desk
- Dining table
- DSTV (satellite TV)
- Fan
- Feather pillow
- Heater
- Hot tub
- Kitchenette
- Microwave
- Mountain view
- Non-smoking
- Outdoor dining area
- Outdoor furniture
- Patio
- Plunge pool
- Refrigerator
- Safe
- Separate tub and shower
- Shower only
- Sitting area
- Stove
- Terrace
- Toaster
- TV
- Wi-Fi
- Mabula Game reserve (horseback safaris) – 50.7 km
- Marakele National park (big 5) – 68.6km
- Ntokozo Croc Farm 50 km
- Pilanesberg National park (big 5) – 90.6 km
- Sun City Resort and Casino 68.8 km
- Zebula Golf course and Spa – 73.3 km
- 24-hour front desk
- Bar Lounge
- BBQ / Picnic area
- Business centre
- Conference facilities
- Free parking
- Heated pool
- Outdoor pool
- Restaurant
- Room service
- Secured parking
- Spa
- Tour / sightseeing desk
- Wi-Fi