









Spanspek se Plek, a historic working farm in a scenic wine valley, offers seven renovated off-grid self-catering cottages. Guests enjoy a peaceful retreat with access to a world-renowned farm stall, nearby outdoor activities like hiking and swimming, and the farm's organic conversion efforts.
Spanspek se Plek, a historic working farm in the wine valley, provides seven off-grid self-catering cottages and a renowned, recently upgraded farm stall. Guests can view the 1804 farmhouse rebuild and enjoy nearby facilities like picnic spots, walking trails, swimming dams, and organic farming activities.
Spanspek se Plek, a historic working farm in the heart of the wine valley along the R60 roadway, features renovated self-catering cottages and a renowned farm stall. Attractions include picnics, walks, mountain biking, swimming in dams, fishing, and exploring its grapes, plums, and spanspek.
Chalet 1 (Maraai se Plek)
From R2,000
Unit Pricing
- # Double x 1
- # Single x 2
Spacious 2-Bedroom Family Chalet featuring One Double Bed and Two Single Beds, a Private Bathroom, Comfortable Lounge, and Fully Equipped Kitchen. (KolKol hot tub included)
Chalet 2 (Anna se Plek)
From R1,800
Unit Pricing
- # Double x 1
- # Single x 2
Charming Cottage with Two Ensuite Bedrooms, a Fully Equipped Kitchen, and an Outdoor Braai Area.
Chalet 3 (Piet se plek)
From R900
Unit Pricing
- # Double x 1
Cozy 1-Bedroom Chalet featuring Two Single Beds, a Private Bathroom, and a Fully Equipped Kitchen.
Chalet 4 (Isak se Plek)
From R1,100
Unit Pricing
- # Double x 1
Secluded Romantic Cottage featuring One Bedroom, One Bathroom, a Cozy Living Area, and Eco-Friendly Gas and Solar Power perfect for a peaceful and intimate getaway. (KolKol hot tub included)
Chalet 5 (Sophia se Plek)
From R2,000
Unit Pricing
- # Double x 1
- # Sofa x 1
- # Single x 2
Cozy 2-Bedroom Chalet featuring a Double Bed and Two Single Beds, Two Bathrooms, a small Lounge, and a Fully Equipped Kitchen perfect for families or small groups. (KolKol hot tub included)
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalet 1 (Maraai se Plek) | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | |
Chalet 2 (Anna se Plek) | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | R 1,800R 1,800R 1,800R 1,800 | |
Chalet 3 (Piet se plek) | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | R 900R 900 | |
Chalet 4 (Isak se Plek) | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | R 1,100R 1,100 | |
Chalet 5 (Sophia se Plek) | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | R 2,000R 2,000R 2,000R 2,000 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Po Box 176 Montagu, Bosjeman's Pad Plaas, Bonnievale, 1459
Get Directions
- Non-smoking
- Full Kitchen
- Patio
- Shower Only
- Mountain View
- Sitting Area
- Safe
- Fireplace
- Dining Table
- Kitchenette
- Refrigerator
- Stove
- Outdoor Furniture
- Bathroom Amenities
- Bar Fridge
- Outdoor Dining Area
- Oven
- Garden View
- Hot Tub
- Coffee & Tea Facilities
- Braai / Barbeque Facilities
- Landmark View
- Restaurant
- Secured Parking
- Free Parking
- Wi-Fi
- BBQ / Picnic Area