









5 rooms include Shawu luxury/honeymoon suite with king sized bed, bath and shower overlooking ocean, private dressing room. Joao Shingwedzi double/twin rooms sleep 2-3 with large enclosed balcony, ocean views. Mafunyane corner suite sleeps 2 with balcony, False Bay and mountain views. Kambaku ground floor suite sleeps 2. 4 rooms on 1st floor, one on ground floor, all along outdoor patio.
Lounge room has comfortable chairs, books to borrow, microwave, iron/ironing board. Outdoor patio has chairs and tables. Breakfast served daily 7.30 am to 9.30 am in guest dining room, cooked and continental selection. Corporate guests request from 7 am. Takeaway continental breakfast pack available with 24 hours notice. Free Wi-Fi throughout.
Situated in Cairnside, Simon's Town, quiet suburb on mountainside overlooking False Bay near Glencairn. Views from Glencairn Beach to tip of Simon's Town. Glencairn Beach 5-minute walk for swimming, surfing. Few restaurants within walking distance, many few minutes drive. Nearby Cape Point, Cape of Good Hope, Boulders Beach Penguin Colony, whale watching, shark cage diving, Chapmans Peak Drive, hiking.
Kambaku: Double or Twin - Ground Floor
From R1,800
Per Person Sharing
- # King x 1
This contemporary African themed room has good ocean views and can be made up as twin beds or a king size bed. Your room has a sitting area, Satelite T.V., minibar, tea/coffee making facilities, airconditioning, internet access, safe & hairdryer.
Shingwedzi or Joao - Double or Twin
From R2,000
Per Person Sharing
- # King x 1
These contemporary African themed rooms have stunning ocean views and can be made up as twin beds or a king size bed. Enjoy a large sitting area, Satelite T.V., minibar, tea/coffee making facilities, air-conditioning, internet access, safe & a hairdryer
Shawu Luxury Suite
From R2,200
Per Person Sharing
- # King x 1
The contemporary African themed Honeymoon Suite has a king size bed, stunning ocean views, a seperate dressing room, bath with seperate shower, satelite T.V., minibar, tea/coffee making facilities, air-conditioning, internet access, safe & hairdryer
Mafunyane: Double or Twin - Corner Suite
From R2,000
Per Person Sharing
- # King x 1
This contemporary African themed room has stunning ocean/mountain views and can be made up as twin beds or a king size bed. There is a sitting area, Satelite T.V., minibar, tea/coffee making facilities, air-conditioning, internet access, safe & hairdryer
Shawu Luxury Room / Honeymoon Suite
Private luxury honeymoon suite with King extra-length bed facing the ocean, wrap-around floor-to-ceiling windows with spectacular ocean views, separate dressing area and spacious en-suite bathroom featuring both shower and bath. No shared common walls with other rooms and private entrance.
Kambaku
Ground floor room sleeping 1-2 people with choice of King Extra Length bed or 2 single beds. En-suite bathroom with shower, toilet, and basin. Features floor-to-ceiling windows and views of the indigenous garden.
Mafunyane
Contemporary African themed corner suite on the first floor with private enclosed balcony/sun room furnished with single lounge chairs and coffee table. Stunning ocean and mountain views. Available as Twin beds or King extra-length bed configuration. En-suite bathroom with shower.
Joao
Contemporary African themed room with maximum occupancy of 3 guests (2 adults maximum). Bed configurations include 2 single beds or 1 King extra-length bed. Features a large sitting area with enclosed balcony and 180-degree ocean views through floor-to-ceiling windows. En-suite bathroom. Extra single bed available upon request with surcharge.
Shingwedzi
Contemporary African-themed room with 180-degree ocean views. Bed configurations include 2 single beds or 1 King extra-length bed. Maximum occupancy of 3 guests (2 adults maximum). Extra single bed available upon request with surcharge.
| Rooms | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kambaku: Double or Twin - Ground Floor | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | R 1,650R 1,900 | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | Full | R 1,650R 1,900 | Full | Full | R 1,650R 1,900 | R 1,650R 1,900 | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | R 1,650R 1,900 | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | R 1,650R 1,900 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | Full | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | Full | Full | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | R 1,550R 1,800 | |
Shingwedzi or Joao - Double or Twin | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | R 1,750R 2,100 | Full | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | |
Shawu Luxury Suite | Full | Full | Full | R 1,850R 2,400 | Full | Full | R 1,850R 2,400 | Full | Full | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | Full | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | Full | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | Full | Full | Full | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,850R 2,400 | Full | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,850R 2,400 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | Full | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | R 1,750R 2,200 | |
Mafunyane: Double or Twin - Corner Suite | R 1,750R 2,100 | Full | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | Full | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | Full | Full | R 1,750R 2,100 | Full | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,750R 2,100 | R 1,750R 2,100 | Full | Full | Full | Full | Full | Full | Full | Full | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | Full | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | Full | Full | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | Full | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | R 1,650R 2,000 | |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
20 Bennett Close Cairnside, Simonstown Cape Town 7975
Get Directions
- Balcony
- Mountain View
- Sitting Area
- Safe
- Desk
- Shower Only
- Bathroom Amenities
- Minibar
- Hiking
- Whale Watching
- Room Service