





Check-in / Check-out: | 12:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit % of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Shikwari Baobab
From R2,320
- King x 1
- Single x 2
Private bathroom, outdoor shower. King-size bed or 2 single beds.Toiletries. 2x Children aged 5 to 12 years welcome to share with parents, mini bar, Tea/Coffee hospitality tray, WiFi available at the main area. No cooking facilities. DBB or B&B
Shikwari Jackalberry
From R2,320
- King x 1
- Single x 2
Private bathroom, outdoor shower. King-size bed or 2 single beds.Toiletries. 2x Children aged 5 to 12 years welcome to share with parents, mini bar, Tea/Coffee hospitality tray, WiFi available at the main area. No cooking facilities. DBB or B&B
Shikwari Leadwood
From R2,320
- King x 1
- Single x 2
Private bathroom, outdoor shower. King-size bed or 2 single beds.Toiletries. 2x Children aged 5 to 12 years welcome to share with parents, mini bar, Tea/Coffee hospitality tray, WiFi available at the main area. No cooking facilities. DBB or B&B
Shikwari Marula
From R2,320
- King x 1
Private bathroom, outdoor shower. King-size bed or 2 single beds for 2x Children aged 5 to 12 years, on fold-out beds. welcome to share with parents, mini bar, Tea/Coffee hospitality tray
Shikwari Wild Fig
From R2,320
- Queen x 1
- Bunk x 1
Queen bed in main room & bunk beds in second room. Large Pvt bathroom - double sinks, Victorian Bath, Separate Indoor & Outdoor Showers. Mini fridge Hospitality Tray -fresh coffee, cookies & Tea. Free WiFi at main area. No cooking facilities. DBB or B&B
Shikwari Knobthorn Suite
From R2,320
- King x 1
- Sofa x 2
Knobthorn Suite - King or twin beds. Hospitality Tray with fresh coffee & teas. & Mini Fridge. Day bed & truckle for 2 children. Bathroom has double vanity, Victorian Bath, outdoor shower Free WiFi & DSTV at main area. No cooking facilities. DBB or B&B
Pangolin Hornbill -
From R1,410
- King x 1
- Single x 1
Private Bush Bathroom -Outdoor shower, covered Toilet & Basin. Aircon. King or Twin Beds, fridge/freezer, tea & coffee tray, boma.Communal Lounge with full DSTV & pool. Free WiFi at Shikwari Suites
Pangolin - Drongo
From R1,410
- King x 1
- Single x 1
King Bed or 2 singles & 1 extra Single Ceiling fan, Small fridge, veranda Tea & Coffee. Shares bathroom with Shrike Rondavel, Communal Lounge, Boma. & Pool.
Pangolin Shrike
From R1,410
- King x 1
Choice King or Twin Beds 2 adults & 2 children Shares Bathroom with Drongo & Outdoor shower,bath, Toilet & basin,Ceiling fan, Small fridge, Tea & Coffee Maker Lounge with DSTV. Boma & Pool. Free WiFi at the main lodge.
Pangolin Woodpecker
From R1,410
- King x 1
Private Bathroom - Outdoor Shower, covered toilet & Basin. Twin or King Bed, 1x single bed, Lounge, Boma Pool Tea & coffee tray, small fridge, towels & Linen. Free Wifi available at the main lodge. Communal braai boma gas hob.& electric oven.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shikwari Baobab | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Shikwari Jackalberry | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Shikwari Leadwood | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Shikwari Marula | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Shikwari Wild Fig | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Shikwari Knobthorn Suite | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | R 2,320R 2,320 | |
Pangolin Hornbill - | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | |
Pangolin - Drongo | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | |
Pangolin Shrike | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | |
Pangolin Woodpecker | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | R 1,410R 1,410 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
R36 JG Strydom/Lydenburg Tunnel Road, Hoedspruit, Limpopo Province, 1380, South Africa
Hoedspruit
Limpopo Province
1380
South Africa
- Alfresco dining
- Boma for braais
- Dining lounge
- Fully licensed bar
- Mountain views
- Nature reserve setting
- Pool with views
- Reading nook
- TV lounge
- Verandas
- Abseiling
- Blyde Canyon boat cruises
- Bush walks
- Elephant interactions
- Guided game drives
- Hiking
- Horse trails
- Hot air ballooning
- Kingyonga Reptile Centre visits
- Kruger National Park trips with bush breakfast or lunch
- Moholoholo Animal Rehabilitation Centre visits
- Panorama Route tours
- Quad biking
- Sightseeing flights
- Spa treatments
- Wedding ceremonies and events
- White-water rafting
- Zip-lining
- Bathrobes and slippers
- Ceiling fans
- Communal lounge
- Eco toiletries
- Hospitality tray with coffee and teas
- Non-stocked mini-fridge
- Outdoor showers
- Percale linen
- Private bathrooms
- Shared pool
- Turn-down service
- Wi-Fi