Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 75% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 29 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
R 3,340
Rooms |
19 Jul |
20 Jul |
21 Jul |
22 Jul |
23 Jul |
24 Jul |
25 Jul |
26 Jul |
27 Jul |
28 Jul |
29 Jul |
30 Jul |
31 Jul |
01 Aug |
02 Aug |
03 Aug |
04 Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safari Suite | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Quad Room | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Family Suite | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Family Cottage | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 | R 4,450 |
Manor Triple Room | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Safari Suite Triple Room | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Manor Safari Suite | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 | R 3,340 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
5625 O'Donnell St, Baltimore, MD 21224, USA
- Breakfast included
- Complimentary airport transfer
- Daily serviced rooms
- High-speed Wi-Fi
- Hotel parking
- Travellers' Choice recognition
Safari Suite
From R3,340
- Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Quad Room
From R3,340
- Single x 4
4 Single Beds
Family Suite
From R3,340
- Single x 5
5 Single Beds Air-Condtioning Tea and Coffee facilities DSTV Television Shower
Family Cottage
From R4,450
- Twin x 2
Family cottage has 2 bedrooms a lounge area a family bathroom with comprises a shower , wash hand basin & two toilets. Both rooms have TV as does the lounge area.
Manor Triple Room
From R3,340
- Twin x 2
- Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Safari Suite Triple Room
From R3,340
- Twin x 2
- Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Manor Safari Suite
From R3,340
- Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
- Bird watching
- Custom-made safari packages
- Day tours
- Enjoying sundowners
- Game drives
- Pool access
- Relaxing in grounds
- Fresh towelling and linen
- Hair dryer
- Private bathrooms
- Safe
- Tea and coffee facilities
- TV with DSTV/satellite
- Work stations