Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 75% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 29 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Safari Suite
From R3,340
- Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Quad Room
From R3,340
- Single x 4
4 Single Beds
Family Suite
From R3,340
- Single x 5
5 Single Beds Air-Condtioning Tea and Coffee facilities DSTV Television Shower
Family Cottage
From R4,450
- Twin x 2
Family cottage has 2 bedrooms a lounge area a family bathroom with comprises a shower , wash hand basin & two toilets. Both rooms have TV as does the lounge area.
Manor Triple Room
From R3,340
- Twin x 2
- Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Safari Suite Triple Room
From R3,340
- Twin x 2
- Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Manor Safari Suite
From R3,340
- Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safari Suite | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | |
Quad Room | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | |
Family Suite | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | |
Family Cottage | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | |
Manor Triple Room | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | |
Safari Suite Triple Room | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | |
Manor Safari Suite | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
5625 O'Donnell St, Baltimore, MD 21224, USA
Baltimore
MD 21224
USA
- Breakfast included
- Complimentary airport transfer
- Daily serviced rooms
- High-speed Wi-Fi
- Hotel parking
- Travellers' Choice recognition
- Bird watching
- Custom-made safari packages
- Day tours
- Enjoying sundowners
- Game drives
- Pool access
- Relaxing in grounds
- Fresh towelling and linen
- Hair dryer
- Private bathrooms
- Safe
- Tea and coffee facilities
- TV with DSTV/Satellite
- Work stations