

Safari Club SA, a charming lodge 5 km from O.R. Tambo Airport in Johannesburg, offers 18 en-suite rooms with TV, air-conditioning, and tea/coffee facilities, each uniquely themed after areas like Kalahari. Amenities include lounges, a homely bar, business center, breakfast room, swimming pool, and outdoor garden seating.
Safari Club SA, a lodge near O.R. Tambo Airport in Johannesburg, offers 18 themed en-suite rooms with TV, air-conditioning, and tea/coffee facilities. Amenities include lounges, a bar, business center, breakfast room, swimming pool, and outdoor garden seating for relaxation.
Safari Club SA, a charming lodge with a magnificent garden, is located 5 km from O.R. Tambo Airport in Johannesburg, South Africa, offering easy access to Kruger National Park and major freeways. Nearby attractions include Gold Reef City, Apartheid Museum, Soweto, Rietvlei Nature Reserve, and the Cradle of Humankind.
Safari Suite
From R3,340
Per Person Sharing
- # Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Quad Room
From R3,340
Per Person Sharing
- # Single x 4
4 Single Beds
Family Suite
From R3,340
Per Person Sharing
- # Single x 5
5 Single Beds Air-Condtioning Tea and Coffee facilities DSTV Television Shower
Family Cottage
From R4,450
Unit Pricing
- # Twin x 2
Family cottage has 2 bedrooms a lounge area a family bathroom with comprises a shower , wash hand basin & two toilets. Both rooms have TV as does the lounge area.
Manor Triple Room
From R3,340
Per Person Sharing
- # Twin x 2
- # Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Safari Suite Triple Room
From R3,340
Per Person Sharing
- # Twin x 2
- # Single x 1
3 x single beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
Manor Safari Suite
From R3,340
Per Person Sharing
- # Twin x 2
Twin Beds Top Box Package Coffee and Tea facilities Air- Conditioning Shower
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safari Suite | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | |
Quad Room | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | R 2,505R 3,340R 4,592R 5,844 | |
Family Suite | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | R 2,505R 3,340R 4,592R 5,844R 7,096 | |
Family Cottage | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | R 4,450R 4,450R 4,450 | |
Manor Triple Room | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | |
Safari Suite Triple Room | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | R 2,505R 3,340R 4,592 | |
Manor Safari Suite | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | R 2,505R 3,340 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
69B Pomona Road, Pomona, 1619
Get Directions
- Air Conditioning
- Non-smoking
- Safe
- Desk
- Shower Only
- Bathroom Amenities
- Wi-Fi
- Hairdryer
- Wake-up Calls
- Converters / Voltage Adaptors
- TV
- DSTV / Satellite TV
- Soweto
- Gold Reef City
- Apartheid Museum
- Gautrain
- Near The Following
- Rietvlei Nature Reserve - Great For Bird Watching
- Empress Palace Restaurants & Casino
- Restaurant
- Outdoor Pool
- Laundry Service
- Conference Facilities
- Business Centre
- Library
- Bar Lounge
- Wheelchair Access
- Secured Parking
- Tour / Sightseeing Desk
- Free Parking
- Wi-Fi
- 24-hour Front Desk
- Free Airport Shuttle