Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunye Unit (Deluxe Chalet) | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 |
Kubili Unit (Luxury Chalet) | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 |
Kutatu Family Unit(Superior/Twin Chalet) | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 |
Kune Family Unit (Superior Chalet) | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 | R 2,435 |
Kuhlanu Unit (Luxury Chalet) | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 | R 2,609 |
Sithupha (Executive suite) | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 | R 2,957 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Rorke's Drift Lodge






R 2,435
- Communal braai area
- Electric blankets
- Luxurious bedding
- Pool and sun deck
- Secluded and safe environment
- Self-catering units
- Stargazing opportunities
Kunye Unit (Deluxe Chalet)
From R2,609
- King x 1
- Sofa x 1
- Twin x 2
Chalet set in the grounds of the Lodge, with views over the valley below. Kunye has a twin bed bedroom with a private bathroom, a lounge, and a small kitchenette with a braai area and fire pit.
Kubili Unit (Luxury Chalet)
From R2,609
- Double x 1
Most unique unit, offering sweeping views of the battlefields. Fully equipped kitchen & outside BBQ facility. Lounge has Satellite TV. Separate double storey main bedroom with double bed & downstairs bathroom. Spiral staircase down to bathroom.
Kutatu Family Unit(Superior/Twin Chalet)
From R2,435
- King x 1
- Sofa x 1
- Twin x 2
Kutatu is a twin bed chalet with en-suite luxury shower adjoining the Main Lodge and offers outside sitting area with a garden view and BBQ area. Fully equipped kitchenette/lounge area with Satellite TV.
Kune Family Unit (Superior Chalet)
From R2,435
- Double x 1
- Sofa x 2
Family unit with a garden view. Fully equipped kitchen with fireplace, outside area with BBQ facilities. Lounge offers Satellite TV and additional sofa for 4th person. Main bedroom offers a double bed with additional sofa bed.
Kuhlanu Unit (Luxury Chalet)
From R2,609
- King x 1
- Single x 2
Our prime unit, offering sweeping views of the battlefields. Fully equipped kitchen & outside BBQ facility. Main bedroom offers 2 single beds. Lounge has Satellite TV and fireplace.
Sithupha (Executive suite)
From R2,957
- King x 1
- Sofa x 1
Most unique unit, offering sweeping views of the battlefields. Access to a patio with a fireplace. Lounge has Satellite TV and a private bathroom.
Rorke's Drift Lodge, Rorke's Drift, Msinga, KwaZulu-Natal, 3000, South Africa
- Battlefield tours
- Bird watching
- Bushveld picnics
- Cycling
- Hiking
- Historical and cultural tours
- Horse riding
- Quad biking
- Relaxing by the pool
- Swimming
- Walking
- Balcony
- Bathroom essentials
- Coffee/tea maker
- Color TV
- Desk
- DSTV/Satellite TV
- Fireplace
- Hairdryer
- Iron and ironing board
- Kitchenette
- Microwave
- Minibar
- Refrigerator
- Shower
- Sitting area
- Wireless internet in select units