









Rhino River Lodge, on the banks of the Msunduze River in Manyoni Private Reserve, offers intimate log cabins for up to four guests, featuring two bedrooms, a comfortable lounge, and private verandahs. Luxurious en-suite double units under thatched roofs provide river views, complemented by a lounge, dining area, and a Boma for campfire evenings.
Rhino River Lodge offers intimate accommodations like family log cabins with two bedrooms and private verandas, plus luxurious en-suite units overlooking the river. Amenities include a scenic lounge and dining area on the banks, a Boma for campfire evenings, and a kitchen serving traditional South African cuisine with curated wines.
Rhino River Lodge, nestled on the banks of the Msunduze River in KwaZulu-Natal's Manyoni Private Reserve, is renowned for its growing population of endangered Black Rhinos and diverse wildlife habitats. Guests enjoy comfortable cabins, campfire evenings, and nearby attractions like Hluhluwe/Imfolozi Park, St Lucia, and wildlife interactions.
Family Loft Chalet 1
From R9,900
Per Person Sharing
- # King x 1
- # Single x 2
Spacious indoor Lounge and tea station with mini bar fridge. It consists of 2 Bedrooms, one of which is a upstairs loft bedroom. It has one bathroom with shower & bath tub and an outside private deck. Includes: Meals & Game drives, Excludes: Beverages
Family Loft Chalet 2
From R9,900
Per Person Sharing
- # King x 1
- # Twin x 1
Spacious indoor Lounge and tea station with mini bar fridge. It consists of 2 Bedrooms, one of which is a upstairs loft bedroom. It has one bathroom with shower & bath tub and an outside private deck. Includes: Meals & Game drives, Excludes: Beverages
Deluxe Room 3
From R10,700
Per Person Sharing
- # King x 1
- # Twin x 1
Luxury en-suite room with a choice of king bed or 2 single beds draped with a large white mosquito net. a bush facing private deck, tea station as well as mini bar. Includes: Meals & Game drives Excludes: Beverages
Deluxe Room 4
From R10,700
Per Person Sharing
- # King x 1
- # Twin x 1
Luxury double ensuite room with private entrance and verandah, tea and coffee making facilities as well as mini bar. Can also accommodate 1 child under 12years additionally Includes: Meals & Game drives Excludes: Beverages
Deluxe Room 5
From R10,700
Per Person Sharing
- # King x 1
- # Twin x 1
Luxury double ensuite room with private entrance and verandah, tea and coffee making facilities as well as mini bar. Can also accommodate 1 x Child under 12years additionally. Includes: Meals & Game drives Excludes: Beverages
Deluxe Room 6
From R10,700
Per Person Sharing
- # King x 1
- # Twin x 1
Luxury double ensuite room with private entrance and verandah, tea and coffee making facilities as well as mini bar. Beds can be made up with a choice of 1 x king bed or 2 x single beds. Includes: Meals & Game drives Excludes: Beverages
Homestead
From R19,650
Per Person Sharing
- # Double x 1
Minimum 3 people. Luxurious private house with private plunge pool. The house boasts 2 bedrooms, each bedroom is en-suite with outdoor Shower & indoor bath tub situated on opposite ends of the house. Includes: Meals & Game drives Excludes: Beverages
Cottage
From R19,650
Per Person Sharing
- # King x 1
- # Sofa x 1
- # Twin x 1
Min 3 people. 2 Groundfloor bedrooms, en-suite with outdoor showers. 1 Loft bedroom with 3rd downstairs bathroom. Indoor lounge and dining area, private plunge pool on the outside viewing deck. Includes: Meals & Game drives Excludes: Beverages
| Rooms | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Loft Chalet 1 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | |
Family Loft Chalet 2 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | R 8,700R 8,700R 13,050R 17,400 | |
Deluxe Room 3 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | |
Deluxe Room 4 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | |
Deluxe Room 5 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | |
Deluxe Room 6 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | R 7,013R 9,350 | |
Homestead | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | |
Cottage | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | R 17,025R 17,025R 17,025R 22,700 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
D464 road, Rhino River Lodge, Manyoni Private Game Reserve, Mkuze, 4490
Get Directions
- Air Conditioning
- Non-smoking
- Full Kitchen
- Patio
- Shower Only
- Safe
- Sitting Area
- Refrigerator
- Microwave
- Ceiling Fan
- Fireplace
- Bathroom Amenities
- Cleaning Service
- Minibar
- Hairdryer
- Turn-down Service
- Coffee & Tea Facilities
- Plunge Pool
- Separate Tub And Shower
- Wake-up Calls
- Outdoor Pool
- Laundry Service
- Room Service
- Bar Lounge
- Free Parking
- Wi-Fi