









Reef Resort, situated on Praia de Xai-Xai's unspoilt beachfront, offers spacious beach houses and villas in two sizes: two-bedroom units for up to four guests and three-bedroom ones for six to eight. Each includes ocean views, private splash pools, air-conditioned rooms, daily servicing, and optional meals at the on-site restaurant.
Reef Resort, located on Praia de Xai-Xai's unspoiled beachfront in Mozambique, offers spacious beach houses and villas with ocean views, splash pools, air-conditioned rooms, and daily servicing. Amenities include Café Pescador for meals, a 100-seater event venue, and activities like deep-sea fishing, quad bike tours, and whale watching.
Reef Resort is situated along the pristine beachfront of Praia de Xai-Xai in Mozambique, offering a serene escape with attractions like deep-sea fishing, whale watching (May to November), snorkeling, bird watching, hiking, cycling, swimming, and fishing charters. It's 230 km from Maputo International Airport.
Casa Standard Two Bedroom
From R9,600
Per Person Sharing
- # King x 1
- # Single x 2
Each apartment consists of 2 bedrooms, 1 bathroom and a guest toilet. Each apartment features a well-equipped kitchen, and an open-plan living/dining area. Each apartment boasts a deck with a BBQ/braai and a private splash pool.
Casa Luxury Two Bedroom
From R11,000
Per Person Sharing
- # King x 1
- # Queen x 1
This free-standing, spacious 2 en-suite bedroom house has a large private sea-facing deck with its pool in the centre of the deck, the braai area on the side, and there is ample seating for 4 people. Free limited Wi-Fi is available
Casa Standard Three Bedroom
From R14,200
Per Person Sharing
- # King x 1
- # Twin x 2
Each spacious 3-bedroom home features 2 bathrooms, a well-equipped kitchen, & an open-plan living/dining area. Each spacious verandah boasts a splash pool, braai area and a small recreation area, with ocean views to admire.
Casa Semi Lux Three Bedroom
From R15,800
Per Person Sharing
- # Double x 1
- # King x 1
This spacious 3-bedroom house offers 2 bedrooms, a well-equipped kitchen, and an open-plan lounge/dining area. This home boasts an ocean-view splash pool, a BBQ/braai area, & double garage below the house with steps leading up to house.
Casa Luxury Three Bedroom
From R18,000
Per Person Sharing
- # Queen x 1
- # Twin x 2
- # Single x 2
- # Bunk x 1
Each home offers 3 bedrooms and 2.5 bathrooms. Each home offers a kitchen, and an open-plan living/dining area. Each has a pathway leading to the house with a braai area to the 1 side, & a splash pool on the furthest side of the deck which has ocean views
Villa Lindo Mar 3 Bedroom 3 Bathroom
From R18,000
Per Person Sharing
- # King x 1
- # Queen x 1
- # Twin x 2
3 Bedroom 3 Bathroom
| Rooms | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casa Standard Two Bedroom | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | R 4,800R 6,000R 7,000R 8,000 | |
Casa Luxury Two Bedroom | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | R 6,000R 7,400R 8,400R 9,400 | |
Casa Standard Three Bedroom | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | R 8,000R 8,000R 8,000R 9,400R 10,500 | |
Casa Semi Lux Three Bedroom | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | R 8,800R 8,800R 8,800R 10,200R 11,300 | |
Casa Luxury Three Bedroom | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | R 9,000R 9,000R 9,000R 10,400R 11,800 | |
Villa Lindo Mar 3 Bedroom 3 Bathroom | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | R 9,000R 9,000R 9,000R 10,500R 11,625 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Rua da Marginal, Praia de Xai Xai, 00000
Get Directions
- Non-smoking
- Air Conditioning
- Full Kitchen
- Balcony
- Shower Only
- Patio
- Terrace
- Sitting Area
- Desk
- Dining Table
- Microwave
- Refrigerator
- Toaster
- Oven
- Bathroom Amenities
- Outdoor Furniture
- Outdoor Dining Area
- Garden View
- Cleaning Service
- DSTV / Satellite TV
- TV
- Seaview
- Braai / Barbeque Facilities
- Garden
- Bathtub / Shower Combination
- Pool View
- Separate Tub And Shower
- Coffee & Tea Facilities
- Wi-Fi
- Plunge Pool
- Washing Machine
- Ocean View
- Hiking
- Swimming
- Whale Watching
- Bird Watching
- Fishing
- Snorkeling
- Cycling
- Deep-sea Fishing Charters
- Restaurant
- Outdoor Pool
- Laundry Service
- Conference Facilities
- Bar Lounge
- Secured Parking
- Children's Play Area
- Free Parking
- Wi-Fi
- BBQ / Picnic Area