

Penwarn Farm, nestled in the Southern Drakensberg foothills 25km from Underberg, South Africa, features six rustic yet modern self-catering homes in a scenic valley surrounded by mountains, lakes, and abundant wildlife. Guests enjoy activities like hiking, kayaking, swimming in a natural rock pool, and birdwatching.
Penwarn Farm, in the Southern Drakensberg foothills near Underberg, South Africa, provides six self-catering homes amid mountains and wildlife. Amenities include kayaking on dams, hiking trails to waterfalls, swimming in rock pools, fishing, birding, picnicking, and nearby attractions like golf, horse riding, and restaurants.
Penwarn Farm, nestled in the foothills of the Southern Drakensberg and 25km from Underberg, South Africa, offers a rustic-modern escape with self-catering homes amid mountains, lakes, and wildlife like zebras and birds. Attractions include hiking to waterfalls, kayaking, fishing, and nearby options such as horse trails and golf.
Mthini Lodge
From R4,675
Unit Pricing
- # King x 1
- # Twin x 2
- # Single x 1
Mthini Lodge sleeps 8 adults & 2 children, divided into three King Bedrooms & one suite with two ¾ beds. All rooms have luxury en-suite bathrooms. Full kitchen and a large open-plan living and dining area with a TV & fireplace, which opens onto a patio.
Mziki Cottage
From R3,320
Unit Pricing
- # Queen x 1
- # Twin x 3
- # Single x 2
Mziki sleeps 7 adults & 1 child in 2 Queen Bedrooms & a large open loft with 3 x ¾ beds and one day bed. The cottage has two large bathrooms. Enjoy the large open-plan kitchen & lounge with TV & fireplace. Walk outside and have a braai.
Kingfisher Cottage
From R1,275
Unit Pricing
- # Queen x 1
Kingfisher sleeps 2 adults. Enjoying a queen room on the lower level, with an open plan kitchen & lounge with TV & fireplace. . Bathroom with shower. Verandah has a moveable braai.
Nguni Cottage
From R2,550
Unit Pricing
- # Queen x 1
- # Twin x 2
- # Single x 1
Nguni is a thatched cottage that sleeps 5 people. Enjoying a queen room on the lower level, with an open plan kitchen & lounge with TV & fireplace. The loft is spaciously appointed, offering two three quarter beds and a single bed. Bathroom with shower.
Oribi Cottage
From R2,074
Unit Pricing
- # Queen x 1
- # Twin x 2
- # Single x 1
Oribi, thatched cottage sleeps 4 adults & 1 child. Enjoying a queen room on the lower level, with an open plan kitchen & lounge with TV & fireplace. The loft is spaciously appointed, offering two three quarter beds and a single bed. Bathroom with shower.
Penwarn Manor
From R9,248
Unit Pricing
- # King x 1
- # Queen x 1
- # Twin x 1
- # Single x 1
Penwarn Manor sleeps 16 people comfortably in 7 bedroom self catering unit. Each room has their own private en suite bathroom. Open plan dining and lounge with TV and doors that open onto the lawn with dam view. Fully equip kitchen and moveable braai
| Rooms | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mthini Lodge | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | R 4,675R 4,675R 4,675R 4,675R 4,675 | |
Mziki Cottage | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | R 3,320R 3,320R 3,320R 3,320R 3,320 | |
Kingfisher Cottage | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | R 1,275R 1,275 | |
Nguni Cottage | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | R 2,550R 2,550R 2,550R 2,550R 2,550 | |
Oribi Cottage | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | R 2,074R 2,074R 2,074R 2,074 | |
Penwarn Manor | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | R 9,248R 9,248R 9,248R 9,248R 9,248 | |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Bushman's Nek Road Underberg 3257
Get Directions
- Balcony
- Bar fridge
- Bathroom amenities
- Braai / Barbeque facilities
- Cleaning service
- Coffee & Tea Facilities
- Converters / voltage adaptors
- Dining table
- DSTV (satellite TV)
- Electric blanket
- Fireplace
- Full kitchen
- Garden
- Garden view
- Heater
- Lake view
- Microwave
- Mountain view
- Non-smoking
- Outdoor dining area
- Outdoor furniture
- Oven
- Patio
- Refrigerator
- Separate tub and shower
- Shower only
- Sitting area
- Terrace
- Toaster
- TV
- Dragons Landing Horse Riding - off site
- Khotso Horse Trails - Drakgardens Road
- Lemon Tree Resturant
- Padel Courts and Golf at Underberg Country Club
- Sani Pass 4x4 Tours
- Sani Pass Birding
- Sani Spoors - trail runs and mountain bike trails
- Speirs Resturant in Himeville
- The Olde Duck Resturant
- Whistling Goat restaurant in Himeville
- Children's play area
- Free parking
- Laundry service
- Secured parking