Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main House Queen Bed Room | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
Main House Two Single Beds Room | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
Pool Area Queen and 1 Single Bed Room | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 | R 1,390 |
Pool Area Queen Bed and Cot Room | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
Pool Area Queen and 2 Single Beds Room | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
First Floor Three Single Beds Room | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
First Floor Two Single Beds Room | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
First Floor Queen Bed Room | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
R 1,240
- Access to historical buildings
- Beautiful mountain views
- Countryside dining
- Game lodge experiences
- Nature reserves
- Outdoor pursuits
- Relaxing atmosphere
- Warm hospitality
Main House Queen Bed Room
From R1,240
- Queen x 1
Queen bed, en-suite bathroom with shower. On ground level with patio doors onto the veranda overlooking the quiet parking area. More than 50 Dstv channels, tea and coffee making facilities, bar fridge, hairdryer, safe box, fully serviced daily.
Main House Two Single Beds Room
From R1,240
- Single x 2
Two single beds, en-suite bathroom with shower. On ground level with patio doors onto the veranda overlooking the quiet parking area. More than 50 Dstv channels, tea and coffee making facilities, bar fridge, hairdryer, safe box, fully serviced daily.
Pool Area Queen and 1 Single Bed Room
From R1,390
- Queen x 1
- Single x 1
Queen bed and single bed, en-suite bathroom with shower. On the ground level with patio doors onto the garden and pool area. More than 50 Dstv channels, tea and coffee making facilities, bar fridge, hairdryer, safe box, fully serviced daily.
Pool Area Queen Bed and Cot Room
From R1,380
- Queen x 1
Queen bed, en-suite bathroom with shower. On the ground level with patio doors onto the garden and pool area. More than 50 Dstv channels, tea and coffee making facilities, bar fridge, hairdryer, safe box, fully serviced daily.
Pool Area Queen and 2 Single Beds Room
From R1,380
- Queen x 1
- Single x 1
- Bunk x 1
Queen bed, single bed, and second single/bunk bed suitable for a juvenile, en-suite bathroom with shower. On the ground level with patio doors onto the garden and pool area.More than 50 Dstv channels, tea and coffee making facilities, bar fridge.
First Floor Three Single Beds Room
From R1,380
- Single x 3
Three single beds, en-suite bathroom with shower and bath. On the first floor with patio doors onto the deck overlooking the garden and pool area.
First Floor Two Single Beds Room
From R1,380
- Single x 2
Two single beds, en-suite bathroom with shower and bath. On the first floor with patio doors onto the deck overlooking the garden and pool area.
First Floor Queen Bed Room
From R1,380
- Queen x 1
Queen bed, en-suite bathroom with shower and bath. On the first floor with patio doors onto the deck overlooking the garden and pool area.
Oudtshoorn, 6620, South Africa
- Croc cage diving
- Eco-adventures
- Exploring historical sites
- Festivals
- Golf
- MTB challenges
- Ostrich farm tours
- Rugby matches
- Stargazing
- Stock car events
- Tennis tournaments
- Trail runs
- Visiting museums
- Wildlife safaris
- Wine tastings
- Bed and breakfast services
- Braai fires
- Dinner options
- Game viewing
- Self-catering facilities
- Spa facilities