









In Ponta Do Ouro, Mozambique, visitors enjoy safe, clean self-catering cabanas and lodges with stunning sea views, just a short walk from pristine beaches. These high-quality accommodations offer great value for weekend holidays, featuring an ocean-inspired atmosphere and easy access to nearby attractions.
Ponta do Ouro offers safe, clean beaches and high-quality self-catering cabanas with stunning sea views, just a short walk away. Amenities include local stalls, fresh produce markets, and access to scuba diving, deep-sea fishing, surfing, dolphin swims, and quad rentals for nearby adventures. Great value rates available.
Ponta Do Ouro, near the South African border in Mozambique, offers safe, clean beaches and high-quality self-catering lodges with stunning sea views. Accessible via tar roads, it features attractions like scuba diving, deep-sea fishing, dolphin swimming, surfing, and whale watching, all within walking distance of the beach.
Chalet 1
From R3,000
Unit Pricing
- # Double x 1
- # Single x 2
- # Bunk x 1
2 x Bedroom (1 x double bed and 2nd bedroom 2 x single beds) bunk bed in the family room/lounge. 1 x bathroom with New large shower and tiled to roof, and basin. Separate toilet, Air-con in main room, TV/DSTV, Sea View deck and buil-in braai
Chalet 2
From R3,600
Unit Pricing
- # Double x 1
- # Single x 2
- # Bunk x 1
2 x Bedroom (1 x double bed and 2nd bedroom 2 x single beds) Bunk bed in the family room/lounge, 1 x bathroom with new large shower & tiled to ceiling, hand shower and basin. Separate toilet, Air-con in main room, TV/DSTV/DVD, Sea View deck & Braai
Chalet 3
From R4,200
Unit Pricing
- # Double x 1
- # Single x 2
- # Bunk x 1
Upstairs Bedroom, 1x double bed, 2x single beds in Lounge, equipped kitchen, 1x bathroom(shower, toilet & basin) Sea View Deck & Braai, Air-con in room, Downstairs bedroom, Air-con, 1 x double bed, 1x bunk bed, bathroom (shower, toilet & Basin) patio
Chalet 4
From R2,400
Unit Pricing
- # Double x 1
- # Single x 2
Upstairs Bedroom, 1 x double bed, 2 x single beds in Lounge, equipped kitchen, 1 x bathroom(shower, toilet & basin) Sea View Deck & Braai, air-con in room, TV/DVD (bring own decoder & smart card)
| Rooms | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalet 1 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | R 1,650R 1,650R 1,650R 1,650 | |
Chalet 2 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | R 1,980R 1,980R 1,980R 1,980R 1,980 | |
Chalet 3 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400R 2,400 | |
Chalet 4 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | R 1,320R 1,320R 1,320R 1,320 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
356 Point Hill Drive, Ponta do Ouro, 1100
Get Directions
- Air Conditioning
- Full Kitchen
- Patio
- Sitting Area
- Shower Only
- Balcony
- Safe
- Ceiling Fan
- Kitchenette
- Refrigerator
- Microwave
- Bathroom Amenities
- Bathtub Only
- Cleaning Service
- DVD Player
- TV
- DSTV / Satellite TV
- Outdoor Pool
- Secured Parking
- Free Parking
- Wi-Fi
- BBQ / Picnic Area