





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 15 days before arrival, forfeit 100% of the booking total. If cancelling 29 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Moolmanshoek Standard Twin
- Twin x 2
En-suite bedrooms. Most suites have fireplaces or Queen Ann stoves. Twin beds.
Moolmanshoek Standard Queen
- Queen x 1
Stoep And Fireplace with Queen bed with ensuite bathroom
Moolmanshoek Executive
- Queen x 1
En-suite bedrooms. Most suites have fireplaces or Queen Ann stoves, executive suites are equipped with underfloor heating.
Moolmanshoek Family Suite
- Queen x 1
- Twin x 2
The Family Suite has 1 Queen Bed and 2 Twin Beds for children under 16.
Moolmanshoek Cosy
- Single x 2
En-suite bedrooms with panel heaters.
Sandstone Classic Twin
From R3,200
- Twin x 2
En-suite bedrooms. Most suites have fireplaces or Queen Ann stoves. Twin beds.
Sandstone Classic Double
From R3,200
- Queen x 1
Stoep And Fireplace with Queen bed with ensuite bathroom
Executive Suite
From R3,500
- Queen x 1
En-suite bedrooms. Most suites have fireplaces or Queen Ann stoves, executive suites are equipped with underfloor heating.
Family Suite
From R3,500
- Queen x 1
- Twin x 2
The Family Suite has 1 Queen Bed and 2 Twin Beds for children under 12.
Mountain View Cosy
From R2,840
- Single x 2
En-suite bedrooms with panel heaters.
Rooms |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstone Classic Twin | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | |
Sandstone Classic Double | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | R 2,060R 3,200 | |
Executive Suite | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | |
Family Suite | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | R 2,270R 3,500 | |
Mountain View Cosy | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | R 1,890R 2,840 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
486 Genl Fick St, Rosendal, 9720, South Africa
Rosendal
9720
South Africa
- Exquisite farm-to-table dining
- Plunge pools
- Serene mountain streams
- Wildlife viewing of species like eland and zebra
- Abseiling
- Birding from lodge hide
- Fishing on catch-and-release basis
- Game drives
- Hiking on routes such as Langesnek
- Horseback riding on trails like Bushman Paintings Trail
- Mountain biking on intermediate trails
- Fireside chats
- Mountain views
- Private baths