Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Chalet | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 | R 1,595 |
Four Sleeper | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 | R 2,915 |
Six Sleeper | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 | R 3,740 |
Tents | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 | R 860 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |






Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 50% of the booking total. |
Children Allowed | Yes |
Pets Allowed | Yes, free of charge |
R 860
- Conference facilities for up to 50 delegates
- Main lodge with natural stone and thatched roofs
- Observation decks for viewing native fauna and flora
- Secluded bush camp
- Wedding venues for up to 170 guests
Double Chalet
From R1,595
- Double x 1
- Single x 1
Each chalet has a double room, an en-suite bathroom with a corner bath as well as a small adjacent room in case of smaller children that share with their parents
Four Sleeper
From R2,915
- Double x 1
- Single x 2
Each chalet have 2 spacious double rooms, each with a separate bathroom, a small kitchenette and a lounge. Bathrooms boast both showers and comfortable bathes.
Six Sleeper
From R3,740
- Double x 1
- Single x 2
Each chalet has 3 comfortable double rooms, each with its own en-suite bathroom, a small kitchenette and a lounge ideal for a family getaway.
Tents
From R860
- Twin x 2
All tents have thatched coverings and are furnished with twin beds, wardrobes, electricity, tea / coffee making facilities and electric blankets.
Smithfield, 9966, South Africa
- Bird watching
- Game drives
- Hiking trails
- Mountain biking
- Paintball
- Petting zoo
- Team building exercises
- Air Conditioning
- Closets
- Coffee/tea makers
- Dining area
- Electric blankets
- Free Wi-Fi
- Heating
- Linens
- Outdoor fire-pit
- Private entrances
- Refrigerators
- Toiletries
- Towels