





Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 50% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, free of charge |
Double Chalet
From R1,595
- Double x 1
- Single x 1
Each chalet has a double room, an en-suite bathroom with a corner bath as well as a small adjacent room in case of smaller children that share with their parents
Four Sleeper
From R2,915
- Double x 1
- Single x 2
Each chalet have 2 spacious double rooms, each with a separate bathroom, a small kitchenette and a lounge. Bathrooms boast both showers and comfortable bathes.
Six Sleeper
From R3,740
- Double x 1
- Single x 2
Each chalet has 3 comfortable double rooms, each with its own en-suite bathroom, a small kitchenette and a lounge ideal for a family getaway.
Tents
From R860
- Twin x 2
All tents have thatched coverings and are furnished with twin beds, wardrobes, electricity, tea / coffee making facilities and electric blankets.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Chalet | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | R 1,595R 1,595R 1,595 | |
Four Sleeper | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | R 2,915R 2,915R 2,915R 2,915 | |
Six Sleeper | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | R 3,740R 3,740R 3,740R 3,740R 3,740 | |
Tents | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | R 860R 860 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Smithfield, 9966, South Africa
9966
South Africa
- Conference facilities for up to 50 delegates
- Main lodge with natural stone and thatched roofs
- Observation decks for viewing native fauna and flora
- Secluded bush camp
- Wedding venues for up to 170 guests
- Bird watching
- Game drives
- Hiking trails
- Mountain biking
- Paintball
- Petting zoo
- Team building exercises
- Air-conditioning
- Closets
- Coffee/tea makers
- Dining area
- Electric blankets
- Free Wi-Fi
- Heating
- Linens
- Outdoor fire-pit
- Private entrances
- Refrigerators
- Toiletries
- Towels