





Check-in / Check-out: | 12:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 70% of the booking total. If cancelling 21 days before arrival, forfeit 40% of the booking total. If cancelling 999 days before arrival, forfeit 10% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, cost and booking required |
Regent
From R1,780
- King x 1
- Single x 1
Decorated in midnight blue, this room has a kitchenette, a bath and a shower, a luxurious king-size bed and an alcove which hosts a single bed. Direct access onto the pool and Patio. Tea/Coffee facilities and a 2 plate stove.
Chester
From R1,780
- King x 1
A stylish stone and red theme welcomes you into this comfortably large room. After a shower enjoy the comfort of a king-size bed. Direct access onto pool patio. Tea/Coffee Facilities. Shower.
Willowby
From R1,780
- King x 1
The tranquility of Willowby, which has its own private entrance, will encourage you to relax after having a shower or bath at the end of a long day. Kitchenette, Tea/coffee Facilities. Shower.
Dover Cottage
From R1,780
- Double x 1
- King x 1
- Single x 1
This comfortable family cottage complete with mezzanine floor, sleeps four or five people. Upstairs comprises a single and a double bed with a king-size bed downstairs. Includes a kitchenette. Shower and toilet. Tea/Coffee Facilities.
Dorset Cottage
From R1,780
- King x 1
- Single x 2
The crisp lilac tones welcome guests to a king size bed with two single beds upstairs. The kitchenette and rolling lawns invite you to have a barbecue complete with sundowners whilst watching the sun set. Shower and toilet.
Glassford Suite
From R1,800
- King x 1
This very large upstairs Honeymoon suite has a king-size bed with a breathtaking view of the valley. Enjoy your early morning coffee and breakfast on the Romeo and Juliet style balcony. A large comfortable bathroom boasts a shower with bath and toilet.
York
From R1,780
- Queen x 1
2 Sleeper. Inside upstairs, private balcony, shower, Tea/Coffee facilities.
Hampton
From R1,780
- King x 1
This warmly appointed garden room, complete with rocking chair, and King-size bed and a shower, will see you fully revived in the morning to face the day.
Chelsea Suite
From R1,780
- King x 1
This charming and stylish upstairs suite, complete with its own entrance and large patio with views of the valley, is the sanctuary you always dreamed of where a bubble bath is the order of the day.
Rooms |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regent | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | R 1,200R 1,780R 2,610 | |
Chester | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | |
Willowby | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | |
Dover Cottage | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | R 1,200R 1,780R 2,610R 3,390R 4,128 | |
Dorset Cottage | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | R 1,200R 1,780R 2,610R 3,390 | |
Glassford Suite | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | R 1,300R 1,800 | |
York | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | |
Hampton | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | |
Chelsea Suite | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | R 1,200R 1,780 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
15 Mill Rd, Hillcrest, 3650, South Africa
Hillcrest
3650
South Africa
- Common bar area
- Fresh air
- Quiet environment
- Swimming pool
- Very good breakfast
- Wooded surroundings
- Relaxing in the serene environment
- Using the swimming pool
- Visiting nearby restaurants and coffee shops
- Parking
- Satellite TV
- WiFi