







Elgin Farm, cradled in the Southern Drakensberg Mountains, offers upscale Bed & Breakfast in five luxury en-suite rooms with views of rolling farmlands and a pool, plus a riverside self-catering log cabin. Guests enjoy fresh farm produce breakfasts and on-site amenities like a restaurant and deli.
Elgin Farm, in the Southern Drakensberg, provides luxury Bed & Breakfast rooms with pool views and a riverside self-catering log cabin. Amenities include trout fishing, MTB trails, horse-riding, birdwatching, and on-site dining at Olde Duck restaurant. Nearby, guests access golf courses and Sani Pass tours.
Elgin Farm, nestled in a lush valley at the foot of the Southern Drakensberg Mountains near Himeville and Underberg, offers access to Sani Pass, excellent fly-fishing on the Umzimkulu River, MTB trails, horse-riding, and birdwatching. Nearby attractions include golf courses and tours into Lesotho.
Elgin Room 5
From R1,940
Per Person Sharing
- # Single x 2
A luxury spacious Double Room with king size bed, full en-suite bathroom with small kitchenette area and bar fridge plus TV and DSTV Bouquet. Breakfast is served in the lodge.
Elgin Room 6
From R1,700
Per Person Sharing
- # King x 1
A luxury spacious Double Room with king size bed, full en-suite bathroom with small kitchenette area and bar fridge plus TV and DSTV Bouquet . Breakfast is served In the lodge.
Elgin Room 7
From R1,940
Per Person Sharing
- # Twin x 1
A luxury spacious Double Room with king size bed, full en-suite bathroom with small kitchenette area and bar fridge plus TV and DSTV Bouquet . Breakfast is served at The Duck Restaurant onsite. You welcome to request dinner at the lodge.
Elgin Room 8
From R1,960
Per Person Sharing
- # King x 1
A luxury spacious Double Room with king size bed, full en-suite bathroom with small kitchenette area and bar fridge plus TV and DSTV Bouquet . Breakfast is served in the lodge. You are welcome to request dinner in the lodge.
Elgin Room 9
From R1,940
Per Person Sharing
- # Single x 2
A luxury spacious Double Room with king size bed, full en-suite bathroom with small kitchenette area and bar fridge plus TV and DSTV Bouquet . Breakfast is served in the lodge. You can request dinner to be served in the lodge.
Lodge Room 1
From R1,500
Per Person Sharing
- # King x 1
Main Lodge room, The room is in the lodge along side two other rooms. The main room has an en suite bathroom. These rooms have access to the lodge kitchen & lounge. You can enjoy it as a self catering & use communal kitchen.
Lodge Room 2
From R1,300
Per Person Sharing
- # Single x 2
Lodge room 2 is located in the main lodge, it is a room with two single beds & a shared bathroom, lounge & kitchen.
The Log Cabin
From R2,950
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 4
The Log Cabin is a self catering Cabin on the farm. It is located along side the river. It is a rustic cabin with two bedrooms, and a loft with single beds. With large garden & breathtaking views.
| Rooms | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Room 5 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | Full | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | Full | Full | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | |
Elgin Room 6 | R 980R 1,700 | Full | Full | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | Full | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | Full | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | Full | Full | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | R 980R 1,700 | |
Elgin Room 7 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | |
Elgin Room 8 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | Full | Full | Full | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | R 1,100R 1,960 | |
Elgin Room 9 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | R 1,100R 1,940 | |
Lodge Room 1 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
Lodge Room 2 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
The Log Cabin | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | R 2,950R 2,950R 2,950R 2,950R 2,950 | |
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Drakensberg Gardens Road Underberg Southern Drakensberg , KZN 3257
Get Directions
- Full Kitchen
- Balcony
- Sitting Area
- Fireplace
- Microwave
- Refrigerator
- Dining Table
- Outdoor Dining Area
- Outdoor Furniture
- Stove
- Bathtub Only
- Garden View
- Restaurant
- Outdoor Pool