



Check-in / Check-out: | 14:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: | Yes, free of charge |
Dunford's Loft
From R2,500
- Double x 1
- Single x 1
- Bunk x 1
Open-plan lounge with fireplace, TV & satellite channels, fully fitted kitchen. Also has a sofa bed (optional.) The verandah has BBQ facilities and a separate conversation pit with stunning views of the mountains. 2 Separate bedrooms and 2 bathrooms,Wi-Fi
Pin Oak 1
From R780
- Twin x 2
Pin Oak 1 sleeps 2, Comprising of open plan lounge with fireplace, TV & limited satellite channels, Fully fitted kitchen and bedroom with 2 twin beds which can be converted to a king size bed. BBQ facilities and mountain views.Wi-Fi.
Pin Oak 2
From R1,750
- Double x 1
- Single x 1
- Bunk x 1
Pin Oak 2 sleeps 5 and has a lounge and fully-kitted kitchen with 2 separate bedrooms each with an en-suite bathroom with shower, toilet & basin. It also features a television & limited satellite channels, refrigerator, Wi-Fi, fireplace, BBQ facilities.
Maple Cottage
From R1,580
- Single x 2
The cottage has an open-plan lounge with a fireplace and TV and limited satellite channels.Fully fitted kitchen, two separate bedrooms with 2 single beds in each which can be converted to a king size bed. Wi-Fi and BBQ facilities.
Peach Cottage
From R680
- Bunk x 1
An economical way to stay. Sleeps 2 singles. One room with open plan bunk bed and fully fitted kitchen with a separate bathroom, shower, toilet and basin. Wi-Fi and BBQ facilities.
Rooms |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunford's Loft | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | R 2,500R 2,500R 2,500R 2,500R 2,500 | |
Pin Oak 1 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | R 780R 780 | |
Pin Oak 2 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | R 1,750R 1,750R 1,750R 1,750R 1,750 | |
Maple Cottage | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | R 1,580R 1,580R 1,580R 1,580 | |
Peach Cottage | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | R 680R 680 | |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
73 Thomas Street, Himeville, Kwa-Zulu Natal, 3256
Himeville
Kwa-Zulu Natal
3256
- 24-hour security
- Access control
- Fully fenced grounds
- Relaxed environment
- Unparalleled views
- Warm hospitality
- Bowls
- Braai barbecuing
- Canoeing
- Golf
- Guided rock art tours
- Hiking
- Horse riding
- Sani Pass Tours
- Tennis
- Trout fishing
- Tubing on rivers
- Bedding
- Coffee
- Complimentary box of firewood
- Cremora
- Fireplaces
- Free WiFi
- Sugar
- Tea
- Toilet paper
- Towels