









Clarens Country House, nestled in the secure and scenic Clarens Golf Estate, provides luxury self-catering accommodation with four en suite apartments and two en suite double bedrooms. It's a 10-15 minute walk from the village square, offering easy access to shopping, restaurants, and art galleries.
Clarens Country House, in the secure Clarens Golf Estate, offers luxurious self-catering en suite apartments and bedrooms. It's a 10-15 minute walk from the village square, featuring shopping, restaurants, art galleries, and nearby attractions like hiking, golf, rafting, and horseriding.
Clarens Country House, situated in the secure and scenic Clarens Golf Estate in the foothills of the Maluti Mountains near Golden Gate National Park and Lesotho, is a short walk from the village's renowned art galleries, restaurants, and shopping. Nearby attractions include hiking, golf, white-water rafting, and various adventures.
Bosman suite
From R2,400
Unit Pricing
- # King x 1
Ideal for a familly or two couples travelling together. 2 upstairs double bedrooms, each with their own full bathroom en-suite and a downstairs lounge with fireplace, DSTV and fully equipped kitchen. Opens onto a private glassed-in verandah.
Ouhout Suite
From R1,400
Per Person Sharing
- # King x 1
- # Sofa x 1
Large spacious suite with double bedroom, full bathroom en-suite. Private dining area with fully equipped kitchenette. Opens onto a glassed in private verandah with garden views and fireplace.
Wilde Als Suite
From R1,500
Per Person Sharing
- # King x 1
Large spacious suite with double bedroom, full bathroom en-suite. Private dining area with fully equipped kitchenette. Opens onto a glassed in private verandah with garden views and fireplace.
Shepherds Loft
From R1,500
Per Person Sharing
- # King x 1
Double bedroom with kingsize bed, and full bathroom en-suite. Lounge area with DSTV, Netflix and fireplace. Fully equipped kitchen. Loft apartment for the romantically inclined.
Rooms | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosman suite | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | R 2,400R 2,400R 2,400R 2,400 | |
Ouhout Suite | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | |
Wilde Als Suite | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | R 1,500R 1,600 | |
Shepherds Loft | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | R 1,700R 1,700 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
213 Clarens Golf Estate Clarens Free State 9707
Get Directions
- 2 plate stove
- Air-conditioning
- Balcony
- Bar fridge
- Bathroom amenities
- Braai / Barbeque facilities
- Cleaning service
- Coffee & Tea Facilities
- Desk
- Dining table
- DSTV (satellite TV)
- Electric blanket
- Fan
- Feather pillow
- Fireplace
- Full kitchen
- Garden
- Garden view
- Hairdryer
- Heater
- Kitchenette
- Microwave
- Mountain view
- Netflix
- Non-feather pillow
- Non-smoking
- Outdoor dining area
- Outdoor furniture
- Oven
- Patio
- Refrigerator
- Safe
- Separate tub and shower
- Sitting area
- Terrace
- Toaster
- TV
- Wake-up calls
- Wi-Fi
- BBQ / Picnic area
- Free parking
- Secured parking
- Wi-Fi