Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Room | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 | R 1,250 |
Deluxe Room | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 | R 1,375 |
Premier Room | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 |
Executive Room | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
6 sleeper self catering unit | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 | R 1,875 |
4 Sleeper Self Catering Unit | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 | R 1,625 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Blue Haze Country Lodge






Check-in / Check-out | 14:00 / 10:00 |
Cancellation / prepayment | If cancelling 0 days before arrival, forfeit 100% of the booking total. If cancelling 2 days before arrival, forfeit 75% of the booking total. If cancelling 7 days before arrival, forfeit 50% of the booking total. If cancelling 999 days before arrival, forfeit 10% of the booking total. |
Children Allowed | Yes |
Pets Allowed |
R 1,250
- à la carte restaurant
- Conference and wedding center
- Cozy pub
- Expansive lawns
- Kiddies play area
- Kikuyu horse paddocks
- Rim flow pool
Standard Room
From R1,250
- King x 1
Shower, King/twin beds, private patio, DSTV, heater, fan, tea and coffee facilities.
Deluxe Room
From R1,375
- Queen x 1
- Single x 2
Shower, King/twin beds + 2 single beds, fireplace, private patio, DSTV, tea & coffee facilities, outstanding views of the Wagendrift dam
Premier Room
From R1,625
- Queen x 1
Shower, spa bath, queen 4 poster bed, fire place, private patio, DSTV, tea & coffee facilities, outstanding views of the Wagendrift dam
Executive Room
From R1,500
- Queen x 1
Dam Facing
6 sleeper self catering unit
From R1,875
- Queen x 1
- Twin x 2
6 Sleeper Self Catering Unit
4 Sleeper Self Catering Unit
From R1,625
- Double x 1
- Twin x 2
4 Sleeper Self Catering Unit
Blue Haze Country Lodge and Conference Center, Estcourt, 3310, South Africa
- Enjoying meals prepared by chefs
- Pool relaxation
- Scenic day trips
- Socializing at Pheasant Plucker's Pub
- Beverage facilities
- DSTV
- Fireplaces
- Kitchenettes in some units
- Spa baths