









Beacon House, situated on Eastern Head overlooking the Knysna lagoon, features four luxurious 3-bedroom self-catering apartments and two 4-bedroom en-suite penthouses with breathtaking water views. Nearby, the East Head Cafe offers convenient breakfast and lunch options.
Beacon House provides luxurious 3-bedroom self-catering apartments and 4-bedroom en-suite penthouses with breathtaking ocean views. Amenities include the nearby East Head Cafe for meals, a public lookout, various outdoor activities like boating and golfing, plus access to multiple nearby golf courses.
Beacon House is located on Eastern Head in Knysna, South Africa, where the Indian Ocean meets the lagoon via the dramatic Knysna Heads. It offers luxury self-catering apartments with stunning views, nearby attractions like the East Head Cafe, Millwood House Museum, golf courses, and activities including boating, fishing, and hiking.
Luxury Apartment 1
From R10,890
Unit Pricing
- # Double x 1
- # King x 1
This first floor apartment has water views, fully equipped kitchen, separate scullery & laundry, bar, dining, lounge & dstv, reading nook, patio running the full length of the apartment with weber braai, dining & sun loungers. 3 Bedrooms, 2 bathrooms.
Luxury Apartment 2
From R10,890
Unit Pricing
- # Double x 1
- # King x 1
This first floor apartment has water views, fully equipped kitchen, separate scullery & laundry, bar, dining, lounge & dstv, reading nook, patio running the full length of the apartment with weber braai, dining & sun loungers. 3 Bedrooms, 2 bathrooms.
Luxury Apartment 3
From R10,890
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 2
This second floor apartment has water views, fully equipped kitchen, separate scullery & laundry, bar, dining, lounge & dstv, patio running the full length of the apartment with weber braai, dining & sun loungers. 3 Bedrooms and 2 full bathrooms.
Luxury Apartment 4
From R10,890
Unit Pricing
- # Double x 1
- # King x 1
- # Single x 2
This second floor apartment has water views, fully equipped kitchen, separate scullery & laundry, bar, dining, lounge & dstv, patio running the full length of the apartment with weber braai, dining & sun loungers. 3 Bedrooms, 2 full bathrooms.
Penthouse 5
From R14,520
Unit Pricing
- # King x 1
- # Queen x 1
Views across the famous Knysna Heads & a few steps from the child friendly beach, rockpools. lagoon swimming & popular local cafe. 2 Verandas incl weber & gas braai, comfortable sofas, inside/outside dining, full kitchen, wifi, parking. Perfect holidays.
Penthouse 6
From R14,520
Unit Pricing
- # King x 1
- # Queen x 1
A fantastic place to relax. Views across the famous Knysna Heads & a few steps from the beach, rockpools. lagoon swimming & popular local cafe. Large balcony with jacuzzi, weber bbq comfortable sofas, inside/outside dining, full kitchen, parking & wifi.
| Rooms | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxury Apartment 1 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | |
Luxury Apartment 2 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | |
Luxury Apartment 3 | Full | Full | Full | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | Full | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | |
Luxury Apartment 4 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | Full | Full | Full | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | R 10,890R 10,890R 10,890R 10,890R 10,890 | |
Penthouse 5 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | |
Penthouse 6 | R 14,520R 14,520R 14,520R 14,520R 14,520 | Full | Full | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | Full | Full | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | R 14,520R 14,520R 14,520R 14,520R 14,520 | |
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
34 George Rex Drive The Heads Knysna 6570
Get Directions
- Full Kitchen
- Balcony
- Patio
- Terrace
- Sitting Area
- Safe
- Desk
- Fireplace
- Microwave
- Refrigerator
- Ceiling Fan
- Bathroom Amenities
- Ironing Board
- Iron
- Minibar